Usage Statistics for kk-plant.com

Summary Period: July 2017
Generated 01-Aug-2017 04:19 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 48819
Total Files 46661
Total Pages 19490
Total Visits 3377
Total KBytes 1836940
Total Unique Sites 1748
Total Unique URLs 1277
Total Unique Referrers 122
Total Unique User Agents 415
. Avg Max
Hits per Hour 65 1051
Hits per Day 1574 3701
Files per Day 1505 3616
Pages per Day 628 1646
Sites per Day 56 143
Visits per Day 108 139
KBytes per Day 59256 97592
Hits by Response Code
Code 200 - OK 95.58% 46661
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.46% 223
Code 302 - Found 0.02% 10
Code 304 - Not Modified 0.29% 143
Code 404 - Not Found 3.64% 1778
Code 405 - Method Not Allowed 0.00% 2

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 1658 3.40% 1592 3.41% 513 2.63% 89 2.64% 103 5.89% 79776 4.34%
2 1434 2.94% 1363 2.92% 489 2.51% 89 2.64% 131 7.49% 61388 3.34%
3 1807 3.70% 1728 3.70% 537 2.76% 108 3.20% 109 6.24% 68754 3.74%
4 1694 3.47% 1625 3.48% 700 3.59% 119 3.52% 139 7.95% 77266 4.21%
5 912 1.87% 882 1.89% 493 2.53% 98 2.90% 88 5.03% 34111 1.86%
6 1291 2.64% 1206 2.58% 515 2.64% 107 3.17% 122 6.98% 49742 2.71%
7 1243 2.55% 1175 2.52% 584 3.00% 119 3.52% 114 6.52% 50568 2.75%
8 823 1.69% 759 1.63% 539 2.77% 112 3.32% 95 5.43% 29213 1.59%
9 1572 3.22% 1519 3.26% 747 3.83% 127 3.76% 108 6.18% 60942 3.32%
10 1881 3.85% 1762 3.78% 575 2.95% 123 3.64% 116 6.64% 65002 3.54%
11 2232 4.57% 2152 4.61% 507 2.60% 113 3.35% 102 5.84% 76728 4.18%
12 3701 7.58% 3616 7.75% 1646 8.45% 139 4.12% 120 6.86% 89698 4.88%
13 1417 2.90% 1357 2.91% 494 2.53% 110 3.26% 114 6.52% 51246 2.79%
14 1837 3.76% 1765 3.78% 820 4.21% 119 3.52% 110 6.29% 64142 3.49%
15 1239 2.54% 1205 2.58% 505 2.59% 113 3.35% 114 6.52% 65210 3.55%
16 1714 3.51% 1618 3.47% 594 3.05% 125 3.70% 127 7.27% 64037 3.49%
17 1936 3.97% 1871 4.01% 675 3.46% 120 3.55% 135 7.72% 97592 5.31%
18 1495 3.06% 1429 3.06% 528 2.71% 116 3.44% 111 6.35% 56050 3.05%
19 1661 3.40% 1582 3.39% 467 2.40% 107 3.17% 133 7.61% 59381 3.23%
20 1866 3.82% 1799 3.86% 830 4.26% 117 3.46% 123 7.04% 71094 3.87%
21 2341 4.80% 2203 4.72% 950 4.87% 109 3.23% 117 6.69% 64344 3.50%
22 1054 2.16% 997 2.14% 542 2.78% 107 3.17% 94 5.38% 42284 2.30%
23 794 1.63% 759 1.63% 478 2.45% 108 3.20% 100 5.72% 53022 2.89%
24 1288 2.64% 1223 2.62% 520 2.67% 108 3.20% 143 8.18% 51433 2.80%
25 1183 2.42% 1141 2.45% 501 2.57% 106 3.14% 118 6.75% 58181 3.17%
26 2159 4.42% 2069 4.43% 900 4.62% 100 2.96% 108 6.18% 61962 3.37%
27 1235 2.53% 1175 2.52% 487 2.50% 100 2.96% 119 6.81% 46101 2.51%
28 1293 2.65% 1234 2.64% 483 2.48% 97 2.87% 104 5.95% 27607 1.50%
29 1120 2.29% 1069 2.29% 564 2.89% 96 2.84% 116 6.64% 51600 2.81%
30 1242 2.54% 1152 2.47% 577 2.96% 103 3.05% 91 5.21% 50732 2.76%
31 1697 3.48% 1634 3.50% 730 3.75% 120 3.55% 102 5.84% 57735 3.14%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2383 4.88% 74 2307 4.94% 30 951 4.88% 2408 74645 4.06%
1 68 2113 4.33% 65 2029 4.35% 22 682 3.50% 2341 72567 3.95%
2 40 1248 2.56% 38 1187 2.54% 26 816 4.19% 1204 37313 2.03%
3 66 2064 4.23% 62 1950 4.18% 34 1074 5.51% 1619 50200 2.73%
4 39 1216 2.49% 36 1131 2.42% 23 729 3.74% 1223 37913 2.06%
5 33 1052 2.15% 31 972 2.08% 21 674 3.46% 1059 32817 1.79%
6 68 2136 4.38% 66 2048 4.39% 57 1777 9.12% 1782 55240 3.01%
7 48 1495 3.06% 44 1380 2.96% 20 621 3.19% 1901 58937 3.21%
8 49 1529 3.13% 47 1477 3.17% 21 661 3.39% 2219 68799 3.75%
9 49 1532 3.14% 46 1438 3.08% 24 748 3.84% 2288 70928 3.86%
10 78 2429 4.98% 74 2310 4.95% 22 710 3.64% 1931 59867 3.26%
11 51 1604 3.29% 49 1523 3.26% 22 701 3.60% 1638 50780 2.76%
12 90 2797 5.73% 85 2656 5.69% 27 841 4.32% 2631 81552 4.44%
13 69 2159 4.42% 66 2068 4.43% 30 959 4.92% 2164 67097 3.65%
14 80 2509 5.14% 78 2422 5.19% 31 979 5.02% 3553 110135 6.00%
15 99 3069 6.29% 94 2927 6.27% 30 953 4.89% 4136 128201 6.98%
16 147 4587 9.40% 144 4472 9.58% 23 722 3.70% 8416 260904 14.20%
17 52 1625 3.33% 50 1556 3.33% 18 564 2.89% 2918 90449 4.92%
18 53 1655 3.39% 51 1583 3.39% 26 815 4.18% 1569 48624 2.65%
19 54 1674 3.43% 51 1596 3.42% 22 685 3.51% 1776 55058 3.00%
20 54 1702 3.49% 52 1639 3.51% 20 639 3.28% 2471 76592 4.17%
21 47 1475 3.02% 44 1392 2.98% 21 656 3.37% 2129 65996 3.59%
22 81 2539 5.20% 78 2433 5.21% 29 920 4.72% 2930 90820 4.94%
23 71 2227 4.56% 69 2165 4.64% 19 613 3.15% 2952 91506 4.98%

Top 30 of 1277 Total URLs
# Hits KBytes URL
1 10076 20.64% 68055 3.70% /
2 6271 12.85% 150375 8.19% /blog/
3 1000 2.05% 3794 0.21% /blog/wp-login.php
4 365 0.75% 3327 0.18% /shop/
5 350 0.72% 13359 0.73% /js/jquery.js
6 336 0.69% 259 0.01% /js/pagetop.js
7 334 0.68% 2104 0.11% /css/common.css
8 250 0.51% 2434 0.13% /about/
9 178 0.36% 164 0.01% /js/smartRollover.js
10 166 0.34% 139 0.01% /blog/wp-content/themes/plant/js/rollover.js
11 158 0.32% 358 0.02% /js/easySlider1.5.js
12 150 0.31% 819 0.04% /blog/wp-content/themes/plant/style.css
13 146 0.30% 119 0.01% /blog/wp-content/themes/plant/js/pagetop.js
14 125 0.26% 22 0.00% /blog/wp-cron.php
15 110 0.23% 841 0.05% /service/bridal.html
16 106 0.22% 898 0.05% /contact/
17 100 0.20% 1056 0.06% /service/hair.html
18 96 0.20% 99 0.01% /css/slide.css
19 96 0.20% 1406 0.08% /service/esthe.html
20 92 0.19% 513 0.03% /news/
21 90 0.18% 578 0.03% /about/recruit.html
22 88 0.18% 83 0.00% /blog/wp-content/themes/plant/js/smartRollover.js
23 86 0.18% 539 0.03% /service/
24 66 0.14% 139 0.01% /js/heightLine.js
25 64 0.13% 661 0.04% /menu/
26 62 0.13% 529 0.03% /faq/
27 36 0.07% 16 0.00% /blog/wp-includes/js/l10n.js
28 32 0.07% 93 0.01% /blog/wp-admin/css/colors-fresh.css
29 27 0.06% 1224 0.07% /blog/wp-content/uploads/jpg-e1397178275271.
30 26 0.05% 2796 0.15% /blog/wp-content/uploads/JPG1

Top 10 of 1277 Total URLs By KBytes
# Hits KBytes URL
1 6271 12.85% 150375 8.19% /blog/
2 10076 20.64% 68055 3.70% /
3 350 0.72% 13359 0.73% /js/jquery.js
4 1000 2.05% 3794 0.21% /blog/wp-login.php
5 365 0.75% 3327 0.18% /shop/
6 23 0.05% 3005 0.16% /blog//xmlrpc.php
7 26 0.05% 2796 0.15% /blog/wp-content/uploads/JPG1
8 250 0.51% 2434 0.13% /about/
9 334 0.68% 2104 0.11% /css/common.css
10 8 0.02% 1525 0.08% /blog/wp-content/uploads/Photo.jpeg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 6271 12.85% 2288 69.86% /blog/
2 10076 20.64% 517 15.79% /
3 125 0.26% 94 2.87% /blog/wp-cron.php
4 365 0.75% 94 2.87% /shop/
5 250 0.51% 72 2.20% /about/
6 92 0.19% 29 0.89% /news/
7 110 0.23% 27 0.82% /service/bridal.html
8 96 0.20% 25 0.76% /service/esthe.html
9 90 0.18% 23 0.70% /about/recruit.html
10 106 0.22% 22 0.67% /contact/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 6271 12.85% 2292 70.03% /blog/
2 10076 20.64% 451 13.78% /
3 365 0.75% 104 3.18% /shop/
4 125 0.26% 94 2.87% /blog/wp-cron.php
5 250 0.51% 78 2.38% /about/
6 110 0.23% 32 0.98% /service/bridal.html
7 92 0.19% 29 0.89% /news/
8 96 0.20% 28 0.86% /service/esthe.html
9 100 0.20% 24 0.73% /service/hair.html
10 106 0.22% 23 0.70% /contact/

Top 30 of 1748 Total Sites
# Hits Files KBytes Visits Hostname
1 8926 18.28% 8926 19.13% 61083 3.33% 1 0.03% ec2-54-199-231-88.ap-northeast-1.compute.amazonaws.com
2 1303 2.67% 1213 2.60% 26492 1.44% 7 0.21% blexhn31.webmeup.com
3 1056 2.16% 1056 2.26% 26340 1.43% 54 1.60% hn.kd.ny.adsl
4 1042 2.13% 1041 2.23% 21579 1.17% 1 0.03% kd182251250035.au-net.ne.jp
5 991 2.03% 983 2.11% 3936 0.21% 1 0.03% seo.heilink999.com
6 893 1.83% 567 1.22% 50160 2.73% 216 6.40% 216.244.66.234
7 700 1.43% 700 1.50% 46177 2.51% 129 3.82% msnbot-157-55-39-90.search.msn.com
8 688 1.41% 659 1.41% 10827 0.59% 3 0.09% sp49-104-25-142.msf.spmode.ne.jp
9 584 1.20% 562 1.20% 17436 0.95% 6 0.18% 193.217.138.210.bn.2iij.net
10 576 1.18% 563 1.21% 50233 2.73% 70 2.07% msnbot-207-46-13-31.search.msn.com
11 501 1.03% 475 1.02% 8939 0.49% 1 0.03% kd111097085106.ppp-bb.dion.ne.jp
12 496 1.02% 476 1.02% 22196 1.21% 59 1.75% msnbot-207-46-13-32.search.msn.com
13 460 0.94% 448 0.96% 19397 1.06% 78 2.31% msnbot-207-46-13-170.search.msn.com
14 452 0.93% 449 0.96% 36280 1.98% 51 1.51% msnbot-207-46-13-72.search.msn.com
15 398 0.82% 377 0.81% 6815 0.37% 3 0.09% p1184-ipbf515fukuokachu.fukuoka.ocn.ne.jp
16 373 0.76% 357 0.77% 4786 0.26% 3 0.09% softbank220034094231.bbtec.net
17 368 0.75% 348 0.75% 6610 0.36% 1 0.03% p21129-ipngnfx01fukuokachu.fukuoka.ocn.ne.jp
18 363 0.74% 350 0.75% 5980 0.33% 1 0.03% kd182251254036.au-net.ne.jp
19 358 0.73% 334 0.72% 6247 0.34% 4 0.12% 61.206.171.217
20 355 0.73% 331 0.71% 38608 2.10% 31 0.92% crawl-66-249-79-6.googlebot.com
21 354 0.73% 341 0.73% 46322 2.52% 28 0.83% crawl-66-249-79-8.googlebot.com
22 345 0.71% 325 0.70% 5669 0.31% 1 0.03% sp49-98-62-41.mse.spmode.ne.jp
23 337 0.69% 326 0.70% 7603 0.41% 1 0.03% i220-221-48-138.s41.a040.ap.plala.or.jp
24 335 0.69% 332 0.71% 17225 0.94% 3 0.09% i118-18-179-5.s41.a035.ap.plala.or.jp
25 313 0.64% 300 0.64% 4334 0.24% 1 0.03% 210-203-234-245.ppp.bbiq.jp
26 313 0.64% 310 0.66% 5744 0.31% 1 0.03% zm052190.ppp.dion.ne.jp
27 305 0.62% 298 0.64% 5826 0.32% 1 0.03% softbank126224125005.bbtec.net
28 292 0.60% 264 0.57% 5017 0.27% 1 0.03% 218-216-72-243.cust.bit-drive.ne.jp
29 278 0.57% 269 0.58% 4277 0.23% 2 0.06% 125x102x215x141.ap125.ftth.ucom.ne.jp
30 273 0.56% 258 0.55% 26235 1.43% 25 0.74% crawl-66-249-79-10.googlebot.com

Top 10 of 1748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8926 18.28% 8926 19.13% 61083 3.33% 1 0.03% ec2-54-199-231-88.ap-northeast-1.compute.amazonaws.com
2 576 1.18% 563 1.21% 50233 2.73% 70 2.07% msnbot-207-46-13-31.search.msn.com
3 893 1.83% 567 1.22% 50160 2.73% 216 6.40% 216.244.66.234
4 354 0.73% 341 0.73% 46322 2.52% 28 0.83% crawl-66-249-79-8.googlebot.com
5 700 1.43% 700 1.50% 46177 2.51% 129 3.82% msnbot-157-55-39-90.search.msn.com
6 355 0.73% 331 0.71% 38608 2.10% 31 0.92% crawl-66-249-79-6.googlebot.com
7 452 0.93% 449 0.96% 36280 1.98% 51 1.51% msnbot-207-46-13-72.search.msn.com
8 1303 2.67% 1213 2.60% 26492 1.44% 7 0.21% blexhn31.webmeup.com
9 1056 2.16% 1056 2.26% 26340 1.43% 54 1.60% hn.kd.ny.adsl
10 273 0.56% 258 0.55% 26235 1.43% 25 0.74% crawl-66-249-79-10.googlebot.com

Top 30 of 122 Total Referrers
# Hits Referrer
1 26652 54.59% - (Direct Request)
2 233 0.48% https://www.google.co.jp/
3 52 0.11% https://www.woobs.com/
4 39 0.08% https://search.yahoo.co.jp/
5 36 0.07% https://www.bing.com/
6 35 0.07% http://kk-plant.com
7 31 0.06% http://search.yahoo.co.jp/
8 21 0.04% http://www.kk-plant.com
9 17 0.03% http://uptime-gamma.net/kk-plant.com
10 14 0.03% http://gensun.org/
11 13 0.03% http://uptime-alpha.net/kk-plant.com
12 12 0.02% http://uptime-beta.net/kk-plant.com
13 12 0.02% http://yandex.ru/clck/jsredir
14 12 0.02% https://www.google.com/
15 10 0.02% http://www.google.co.jp/
16 8 0.02% kk-plant.com
17 6 0.01% http://122.103.253.27/kyujin/sp/job.aspx
18 6 0.01% http://google.com
19 6 0.01% http://l.facebook.com/l.php
20 6 0.01% http://l.instagram.com/
21 6 0.01% http://uptime-delta.net/kk-plant.com
22 6 0.01% http://www.bing.com/images/search
23 6 0.01% http://www.google.com
24 6 0.01% https://www.google.co.kr/
25 5 0.01% http://search.yahoo.co.jp/r/FOR
26 4 0.01% http://192.168.1.3/cgi-bin/cb9/ag.exe
27 4 0.01% http://192.168.64.238/call_system/public/call
28 4 0.01% http://sl.fukubi.ac.jp/kyujin/job.aspx
29 4 0.01% http://www.google.co.jp/url
30 4 0.01% https://google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 415 Total User Agents
# Hits User Agent
1 8926 18.28% check_http/v1.4.16 (nagios-plugins 1.4.16)
2 5699 11.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 3140 6.43% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
4 1446 2.96% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 1427 2.92% Googlebot-Image/1.0
6 1367 2.80% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 1324 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
8 1315 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 1303 2.67% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 1110 2.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 1098 2.25% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 1042 2.13% Mozilla/5.0 (Linux; U; Android 4.1.2; ja-jp; SC-06D Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S
13 990 2.03% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
14 847 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
15 795 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa

Usage by Country for July 2017

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 23464 48.06% 22791 48.84% 886358 48.25% Commercial (com)
2 15387 31.52% 14848 31.82% 658971 35.87% Japan
3 6323 12.95% 5538 11.87% 177067 9.64% Unresolved/Unknown
4 2948 6.04% 2842 6.09% 107990 5.88% Network (net)
5 292 0.60% 274 0.59% 3371 0.18% Russian Federation
6 125 0.26% 125 0.27% 22 0.00% Generic TLD (info)
7 115 0.24% 111 0.24% 1267 0.07% Tuvalu
8 52 0.11% 36 0.08% 480 0.03% Germany
9 34 0.07% 27 0.06% 230 0.01% European Union
10 20 0.04% 18 0.04% 163 0.01% Ireland
11 8 0.02% 8 0.02% 313 0.02% Brazil
12 7 0.01% 7 0.02% 2 0.00% Hungary
13 7 0.01% 7 0.02% 43 0.00% British Indian Ocean Territory
14 6 0.01% 6 0.01% 20 0.00% Turkey
15 5 0.01% 5 0.01% 1 0.00% Non-Profit (org)
16 5 0.01% 5 0.01% 1 0.00% Norway
17 4 0.01% 2 0.00% 87 0.00% Switzerland
18 3 0.01% 3 0.01% 14 0.00% Austria
19 2 0.00% 2 0.00% 14 0.00% China
20 2 0.00% 2 0.00% 7 0.00% Colombia
21 2 0.00% 0 0.00% 2 0.00% India
22 2 0.00% 2 0.00% 1 0.00% Netherlands
23 2 0.00% 2 0.00% 468 0.03% New Zealand
24 2 0.00% 1 0.00% 47 0.00% Ukraine
25 1 0.00% 1 0.00% 0 0.00% Mali
26 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.21