Usage Statistics for kk-plant.com

Summary Period: February 2024
Generated 01-Mar-2024 12:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 292045
Total Files 276273
Total Pages 260485
Total Visits 9094
Total KBytes 13507396
Total Unique Sites 3716
Total Unique URLs 1022
Total Unique Referrers 322
Total Unique User Agents 2012
. Avg Max
Hits per Hour 419 4444
Hits per Day 10070 18896
Files per Day 9526 18062
Pages per Day 8982 17879
Sites per Day 128 410
Visits per Day 313 802
KBytes per Day 465772 785665
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 94.60% 276273
Code 206 - Partial Content 0.01% 41
Code 301 - Moved Permanently 1.52% 4449
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.33% 952
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 3.53% 10309
Code 405 - Method Not Allowed 0.00% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 18896 6.47% 17977 6.51% 17879 6.86% 282 3.10% 262 7.05% 582804 4.31%
2 10351 3.54% 8054 2.92% 9126 3.50% 402 4.42% 335 9.02% 439299 3.25%
3 7585 2.60% 5905 2.14% 7173 2.75% 302 3.32% 272 7.32% 508655 3.77%
4 13016 4.46% 12129 4.39% 12725 4.89% 462 5.08% 329 8.85% 699101 5.18%
5 8987 3.08% 8524 3.09% 8017 3.08% 448 4.93% 325 8.75% 785665 5.82%
6 9783 3.35% 8352 3.02% 8215 3.15% 304 3.34% 275 7.40% 777406 5.76%
7 8358 2.86% 7778 2.82% 7621 2.93% 802 8.82% 264 7.10% 718052 5.32%
8 7583 2.60% 7210 2.61% 6166 2.37% 524 5.76% 255 6.86% 684558 5.07%
9 7137 2.44% 6648 2.41% 5401 2.07% 341 3.75% 201 5.41% 603756 4.47%
10 5983 2.05% 5300 1.92% 4914 1.89% 350 3.85% 179 4.82% 483462 3.58%
11 8548 2.93% 8101 2.93% 8048 3.09% 370 4.07% 203 5.46% 495354 3.67%
12 5466 1.87% 5293 1.92% 4561 1.75% 300 3.30% 147 3.96% 493625 3.65%
13 17713 6.07% 17324 6.27% 17187 6.60% 573 6.30% 410 11.03% 567794 4.20%
14 8394 2.87% 8007 2.90% 5919 2.27% 374 4.11% 292 7.86% 587199 4.35%
15 7570 2.59% 6819 2.47% 4694 1.80% 256 2.82% 221 5.95% 534732 3.96%
16 16790 5.75% 15800 5.72% 14378 5.52% 229 2.52% 229 6.16% 374527 2.77%
17 10603 3.63% 10322 3.74% 10024 3.85% 217 2.39% 181 4.87% 285597 2.11%
18 6233 2.13% 6066 2.20% 5714 2.19% 301 3.31% 192 5.17% 252595 1.87%
19 7563 2.59% 7330 2.65% 6629 2.54% 281 3.09% 184 4.95% 256984 1.90%
20 8403 2.88% 8243 2.98% 7406 2.84% 219 2.41% 148 3.98% 363815 2.69%
21 8355 2.86% 8141 2.95% 7722 2.96% 220 2.42% 138 3.71% 283451 2.10%
22 9614 3.29% 9413 3.41% 8564 3.29% 209 2.30% 165 4.44% 374081 2.77%
23 8553 2.93% 8328 3.01% 8259 3.17% 259 2.85% 188 5.06% 369712 2.74%
24 8158 2.79% 7983 2.89% 7773 2.98% 274 3.01% 179 4.82% 360664 2.67%
25 14316 4.90% 14113 5.11% 13238 5.08% 265 2.91% 173 4.66% 407683 3.02%
26 11529 3.95% 11295 4.09% 10975 4.21% 214 2.35% 129 3.47% 355905 2.63%
27 10804 3.70% 10612 3.84% 10462 4.02% 201 2.21% 141 3.79% 359759 2.66%
28 7311 2.50% 7144 2.59% 6558 2.52% 207 2.28% 179 4.82% 241013 1.78%
29 18443 6.32% 18062 6.54% 15137 5.81% 229 2.52% 260 7.00% 260146 1.93%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 372 10802 3.70% 353 10247 3.71% 327 9492 3.64% 19137 554976 4.11%
1 419 12155 4.16% 382 11084 4.01% 403 11709 4.50% 18894 547917 4.06%
2 381 11077 3.79% 361 10469 3.79% 324 9423 3.62% 19286 559284 4.14%
3 272 7903 2.71% 260 7543 2.73% 247 7172 2.75% 18618 539917 4.00%
4 304 8838 3.03% 277 8052 2.91% 294 8535 3.28% 18929 548946 4.06%
5 503 14605 5.00% 478 13870 5.02% 482 14002 5.38% 19798 574139 4.25%
6 311 9046 3.10% 288 8375 3.03% 301 8734 3.35% 18393 533402 3.95%
7 288 8379 2.87% 270 7848 2.84% 278 8085 3.10% 18379 532979 3.95%
8 442 12831 4.39% 422 12241 4.43% 398 11556 4.44% 19908 577324 4.27%
9 694 20127 6.89% 678 19667 7.12% 658 19093 7.33% 20784 602745 4.46%
10 626 18175 6.22% 602 17460 6.32% 562 16301 6.26% 20906 606279 4.49%
11 474 13755 4.71% 453 13156 4.76% 422 12266 4.71% 19463 564440 4.18%
12 578 16783 5.75% 558 16187 5.86% 457 13274 5.10% 21072 611088 4.52%
13 398 11562 3.96% 381 11068 4.01% 367 10645 4.09% 19315 560127 4.15%
14 337 9773 3.35% 315 9135 3.31% 297 8624 3.31% 19392 562359 4.16%
15 352 10233 3.50% 339 9836 3.56% 304 8828 3.39% 19693 571110 4.23%
16 395 11483 3.93% 330 9571 3.46% 338 9812 3.77% 19157 555539 4.11%
17 334 9689 3.32% 314 9126 3.30% 287 8340 3.20% 19270 558819 4.14%
18 468 13582 4.65% 450 13057 4.73% 397 11519 4.42% 19573 567603 4.20%
19 381 11061 3.79% 364 10573 3.83% 301 8731 3.35% 19476 564798 4.18%
20 347 10074 3.45% 327 9498 3.44% 288 8380 3.22% 18838 546288 4.04%
21 348 10099 3.46% 323 9367 3.39% 301 8739 3.35% 19152 555417 4.11%
22 486 14116 4.83% 464 13462 4.87% 430 12471 4.79% 19195 556668 4.12%
23 548 15897 5.44% 530 15381 5.57% 508 14754 5.66% 19146 555229 4.11%

Top 30 of 1022 Total URLs
# Hits KBytes URL
1 67918 23.26% 478611 3.54% /
2 64276 22.01% 266087 1.97% /blog/wp-login.php
3 38604 13.22% 4862228 36.00% /webstat/usage_202401.html
4 27933 9.56% 3077016 22.78% /webstat/usage_202402.html
5 26621 9.12% 3385650 25.07% /webstat/usage_202309.html
6 14209 4.87% 134299 0.99% /blog/
7 4660 1.60% 569294 4.21% /webstat/usage_202308.html
8 1847 0.63% 7573 0.06% /blog//wp-login.php
9 748 0.26% 4 0.00% /blog/wp-cron.php
10 520 0.18% 4026 0.03% /shop/
11 426 0.15% 3126 0.02% /service/bridal.html
12 418 0.14% 3272 0.02% /contact/
13 410 0.14% 15720 0.12% /js/jquery.js
14 396 0.14% 2505 0.02% /css/common.css
15 396 0.14% 302 0.00% /js/pagetop.js
16 316 0.11% 3026 0.02% /about/
17 250 0.09% 570 0.00% /js/easySlider1.5.js
18 218 0.07% 1213 0.01% /news/
19 208 0.07% 187 0.00% /js/smartRollover.js
20 196 0.07% 1946 0.01% /service/hair.html
21 185 0.06% 1155 0.01% /service/
22 182 0.06% 2241 0.02% /service/esthe.html
23 164 0.06% 1036 0.01% /about/recruit.html
24 148 0.05% 2134 0.02% /blog/wp-includes/css/dist/block-library/style.min.css
25 144 0.05% 1206 0.01% /faq/
26 140 0.05% 192 0.00% /blog/wp-content/themes/plant/css/reset.css
27 140 0.05% 775 0.01% /blog/wp-content/themes/plant/style.css
28 138 0.05% 107 0.00% /blog/wp-content/themes/plant/js/pagetop.js
29 138 0.05% 1345 0.01% /menu/
30 134 0.05% 108 0.00% /blog/wp-content/themes/plant/js/rollover.js

Top 10 of 1022 Total URLs By KBytes
# Hits KBytes URL
1 38604 13.22% 4862228 36.00% /webstat/usage_202401.html
2 26621 9.12% 3385650 25.07% /webstat/usage_202309.html
3 27933 9.56% 3077016 22.78% /webstat/usage_202402.html
4 4660 1.60% 569294 4.21% /webstat/usage_202308.html
5 67918 23.26% 478611 3.54% /
6 64276 22.01% 266087 1.97% /blog/wp-login.php
7 14209 4.87% 134299 0.99% /blog/
8 410 0.14% 15720 0.12% /js/jquery.js
9 1847 0.63% 7573 0.06% /blog//wp-login.php
10 43 0.01% 5410 0.04% /webstat/usage_202312.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 14209 4.87% 3784 44.61% /blog/
2 67918 23.26% 1926 22.71% /
3 38604 13.22% 1400 16.51% /webstat/usage_202401.html
4 748 0.26% 654 7.71% /blog/wp-cron.php
5 27933 9.56% 198 2.33% /webstat/usage_202402.html
6 520 0.18% 119 1.40% /shop/
7 418 0.14% 91 1.07% /contact/
8 64276 22.01% 42 0.50% /blog/wp-login.php
9 71 0.02% 34 0.40% /cgi/mail01/mpmail.cgi
10 426 0.15% 30 0.35% /service/bridal.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 14209 4.87% 3645 42.45% /blog/
2 67918 23.26% 1884 21.94% /
3 38604 13.22% 1299 15.13% /webstat/usage_202401.html
4 748 0.26% 654 7.62% /blog/wp-cron.php
5 27933 9.56% 293 3.41% /webstat/usage_202402.html
6 426 0.15% 133 1.55% /service/bridal.html
7 520 0.18% 129 1.50% /shop/
8 418 0.14% 109 1.27% /contact/
9 64276 22.01% 63 0.73% /blog/wp-login.php
10 316 0.11% 60 0.70% /about/

Top 30 of 3716 Total Sites
# Hits Files KBytes Visits Hostname
1 26619 9.11% 26619 9.64% 3385396 25.06% 3 0.03% v2137514.hosted-by-vdsina.ru
2 22333 7.65% 22294 8.07% 93036 0.69% 7 0.08% 94.156.65.134
3 16885 5.78% 16885 6.11% 1864133 13.80% 7 0.08% 185.172.128.116
4 16628 5.69% 16533 5.98% 68954 0.51% 20 0.22% 78.142.18.92
5 16038 5.49% 15960 5.78% 67299 0.50% 34 0.37% 193.142.146.226
6 13909 4.76% 13909 5.03% 1751860 12.97% 1 0.01% 5.42.65.19
7 13087 4.48% 11298 4.09% 1262542 9.35% 8 0.09% 5.42.65.70
8 9196 3.15% 9196 3.33% 749697 5.55% 10 0.11% 46.22.51.77
9 8349 2.86% 8349 3.02% 58849 0.44% 1 0.01% ec2-54-199-231-88.ap-northeast-1.compute.amazonaws.com
10 6458 2.21% 6458 2.34% 247651 1.83% 84 0.92% 147.45.123.34
11 6387 2.19% 6387 2.31% 246318 1.82% 87 0.96% 147.45.123.121
12 6383 2.19% 6383 2.31% 240107 1.78% 99 1.09% 147.45.122.242
13 6321 2.16% 6321 2.29% 242524 1.80% 91 1.00% 147.45.120.106
14 6115 2.09% 6110 2.21% 25458 0.19% 1 0.01% 91.92.251.241
15 5929 2.03% 5929 2.15% 182575 1.35% 153 1.68% 5.8.13.194
16 5917 2.03% 5917 2.14% 186408 1.38% 152 1.67% 5.8.15.148
17 5900 2.02% 5900 2.14% 182602 1.35% 152 1.67% 5.8.15.82
18 5881 2.01% 5881 2.13% 180922 1.34% 152 1.67% 5.8.14.190
19 5859 2.01% 5859 2.12% 189804 1.41% 153 1.68% 5.8.14.38
20 5844 2.00% 5844 2.12% 184823 1.37% 154 1.69% 5.8.15.53
21 4584 1.57% 4584 1.66% 32307 0.24% 55 0.60% 188.119.126.30
22 3371 1.15% 3370 1.22% 411390 3.05% 3 0.03% 90.189.4.233
23 3366 1.15% 3344 1.21% 14035 0.10% 14 0.15% 79.124.8.3
24 1694 0.58% 1694 0.61% 213362 1.58% 156 1.72% 94.25.175.30
25 1480 0.51% 1446 0.52% 27273 0.20% 6 0.07% p6389008-ipoe.ipoe.ocn.ne.jp
26 1478 0.51% 1438 0.52% 26163 0.19% 2 0.02% static.190.34.9.176.clients.your-server.de
27 1363 0.47% 1316 0.48% 15019 0.11% 1 0.01% ec2-52-199-175-124.ap-northeast-1.compute.amazonaws.com
28 1206 0.41% 2 0.00% 311 0.00% 1 0.01% 188.166.179.62
29 1130 0.39% 1130 0.41% 138048 1.02% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
30 1022 0.35% 1022 0.37% 120502 0.89% 192 2.11% 94.25.173.240

Top 10 of 3716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26619 9.11% 26619 9.64% 3385396 25.06% 3 0.03% v2137514.hosted-by-vdsina.ru
2 16885 5.78% 16885 6.11% 1864133 13.80% 7 0.08% 185.172.128.116
3 13909 4.76% 13909 5.03% 1751860 12.97% 1 0.01% 5.42.65.19
4 13087 4.48% 11298 4.09% 1262542 9.35% 8 0.09% 5.42.65.70
5 9196 3.15% 9196 3.33% 749697 5.55% 10 0.11% 46.22.51.77
6 3371 1.15% 3370 1.22% 411390 3.05% 3 0.03% 90.189.4.233
7 6458 2.21% 6458 2.34% 247651 1.83% 84 0.92% 147.45.123.34
8 6387 2.19% 6387 2.31% 246318 1.82% 87 0.96% 147.45.123.121
9 6321 2.16% 6321 2.29% 242524 1.80% 91 1.00% 147.45.120.106
10 6383 2.19% 6383 2.31% 240107 1.78% 99 1.09% 147.45.122.242

Top 30 of 322 Total Referrers
# Hits Referrer
1 75246 25.77% - (Direct Request)
2 23689 8.11% https://vestnik-podmoskovya.ru/
3 23102 7.91% https://top-chat24.ru/
4 22723 7.78% https://vavilon-service.ru/
5 13909 4.76% https://mbkamaz.ru/
6 5723 1.96% https://t.me/+TsjvMGXSfoozZWUy
7 5294 1.81% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
8 5285 1.81% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
9 5282 1.81% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
10 5253 1.80% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
11 5203 1.78% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
12 4765 1.63% https://t.me/lizaalert_help
13 4341 1.49% https://xn--80adb2aqcedv1i.xn--p1ai/
14 3367 1.15% https://artace.ru/
15 2366 0.81% https://xn--mea-sb-j6a.com
16 2056 0.70% https://t.me/+t2LtibpwHf83NGQy
17 2041 0.70% https://digest.spb.ru/
18 1911 0.65% https://24top-chat.ru/
19 1855 0.64% https://beeshell.ru/
20 1827 0.63% https://xn--mga-sb-w4a.com
21 1740 0.60% https://okaland.ru/
22 1639 0.56% https://xn--megsb-l11b.com
23 1396 0.48% https://xn--megsb-5wa.com
24 1290 0.44% https://fis-engineering.ru
25 1196 0.41% https://xn--krakn4-z4a.com
26 1089 0.37% https://xn--megab-mdb.com
27 989 0.34% https://www.google.com/
28 959 0.33% https://wmusor.ru/
29 958 0.33% https://xn--megas-k90b.com
30 947 0.32% https://xn--meg-sb-dua.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://kk-plant.com/

Top 15 of 2012 Total User Agents
# Hits User Agent
1 36506 12.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 27859 9.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 13371 4.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 8349 2.86% check_http/v1.4.16 (nagios-plugins 1.4.16)
5 5779 1.98% claudebot
6 5589 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 5563 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 5539 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5496 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2879 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 2844 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2839 0.97% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2833 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2832 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 2811 0.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 202832 69.45% 195734 70.85% 9136298 67.64% Unresolved/Unknown
2 27995 9.59% 27970 10.12% 3543784 26.24% Russian Federation
3 27520 9.42% 22437 8.12% 397427 2.94% Commercial (com)
4 15436 5.29% 14890 5.39% 287855 2.13% Japan
5 7825 2.68% 6548 2.37% 52186 0.39% Network (net)
6 4747 1.63% 4284 1.55% 64950 0.48% Germany
7 4251 1.46% 3127 1.13% 12488 0.09% European Union
8 745 0.26% 745 0.27% 4 0.00% Generic TLD (info)
9 210 0.07% 203 0.07% 2963 0.02% British Indian Ocean Territory
10 102 0.03% 99 0.04% 1147 0.01% Viet Nam
11 95 0.03% 63 0.02% 767 0.01% France
12 56 0.02% 33 0.01% 967 0.01% China
13 46 0.02% 40 0.01% 297 0.00% Non-Profit (org)
14 42 0.01% 42 0.02% 5284 0.04% Kazakhstan
15 24 0.01% 20 0.01% 194 0.00% India
16 24 0.01% 16 0.01% 227 0.00% Poland
17 20 0.01% 8 0.00% 127 0.00% Colombia
18 13 0.00% 9 0.00% 88 0.00% United States
19 10 0.00% 1 0.00% 2 0.00% St. Helena
20 8 0.00% 6 0.00% 68 0.00% Turkey
21 6 0.00% 4 0.00% 28 0.00% Uzbekistan
22 6 0.00% 5 0.00% 88 0.00% Wallis and Futuna Islands
23 4 0.00% 4 0.00% 28 0.00% Ind. Contact Data (tel)
24 4 0.00% 4 0.00% 15 0.00% Brazil
25 4 0.00% 4 0.00% 28 0.00% Liechtenstein
26 4 0.00% 4 0.00% 15 0.00% Thailand
27 2 0.00% 2 0.00% 14 0.00% Address Routing (arpa)
28 2 0.00% 2 0.00% 7 0.00% Albania
29 2 0.00% 2 0.00% 14 0.00% Argentina
30 2 0.00% 2 0.00% 7 0.00% Dominican Republic


Generated by Webalizer Version 2.21