Usage Statistics for kk-plant.com

Summary Period: October 2024
Generated 01-Nov-2024 13:49 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 274873
Total Files 253229
Total Pages 231837
Total Visits 12770
Total KBytes 7229800
Total Unique Sites 4263
Total Unique URLs 924
Total Unique Referrers 1010
Total Unique User Agents 868
. Avg Max
Hits per Hour 369 6684
Hits per Day 8866 32054
Files per Day 8168 31231
Pages per Day 7478 30987
Sites per Day 137 513
Visits per Day 411 850
KBytes per Day 233219 581506
Hits by Response Code
Undefined response code 0.01% 28
Code 200 - OK 92.13% 253229
Code 206 - Partial Content 0.11% 301
Code 301 - Moved Permanently 2.66% 7313
Code 302 - Found 0.00% 9
Code 304 - Not Modified 0.55% 1520
Code 400 - Bad Request 0.19% 526
Code 403 - Forbidden 0.01% 30
Code 404 - Not Found 4.32% 11879
Code 405 - Method Not Allowed 0.00% 13
Code 500 - Internal Server Error 0.01% 25

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 4347 1.58% 3197 1.26% 3850 1.66% 240 1.88% 250 5.86% 211730 2.93%
2 10316 3.75% 9718 3.84% 9121 3.93% 317 2.48% 249 5.84% 264289 3.66%
3 10534 3.83% 9962 3.93% 9030 3.89% 315 2.47% 211 4.95% 255441 3.53%
4 9421 3.43% 9212 3.64% 8964 3.87% 311 2.44% 206 4.83% 218382 3.02%
5 4705 1.71% 4175 1.65% 3876 1.67% 588 4.60% 338 7.93% 228243 3.16%
6 3299 1.20% 3096 1.22% 2209 0.95% 236 1.85% 203 4.76% 168442 2.33%
7 5769 2.10% 5505 2.17% 4845 2.09% 180 1.41% 173 4.06% 148658 2.06%
8 13185 4.80% 12314 4.86% 10728 4.63% 384 3.01% 260 6.10% 171435 2.37%
9 3783 1.38% 3554 1.40% 1948 0.84% 282 2.21% 243 5.70% 137927 1.91%
10 2396 0.87% 2135 0.84% 1586 0.68% 200 1.57% 202 4.74% 107826 1.49%
11 6164 2.24% 4872 1.92% 5023 2.17% 540 4.23% 318 7.46% 202673 2.80%
12 4982 1.81% 4374 1.73% 3994 1.72% 509 3.99% 287 6.73% 278956 3.86%
13 4812 1.75% 4551 1.80% 4504 1.94% 364 2.85% 180 4.22% 398611 5.51%
14 16441 5.98% 15439 6.10% 10564 4.56% 526 4.12% 287 6.73% 429966 5.95%
15 27521 10.01% 26993 10.66% 17807 7.68% 423 3.31% 171 4.01% 577958 7.99%
16 6499 2.36% 5759 2.27% 4547 1.96% 490 3.84% 204 4.79% 282257 3.90%
17 7526 2.74% 5861 2.31% 7112 3.07% 502 3.93% 199 4.67% 488299 6.75%
18 14343 5.22% 13181 5.21% 12799 5.52% 850 6.66% 513 12.03% 581506 8.04%
19 4007 1.46% 3320 1.31% 3546 1.53% 504 3.95% 174 4.08% 243710 3.37%
20 3268 1.19% 2461 0.97% 2969 1.28% 507 3.97% 185 4.34% 162645 2.25%
21 14757 5.37% 13829 5.46% 14045 6.06% 466 3.65% 170 3.99% 188852 2.61%
22 8696 3.16% 7786 3.07% 7886 3.40% 514 4.03% 185 4.34% 130194 1.80%
23 3524 1.28% 2838 1.12% 2662 1.15% 507 3.97% 228 5.35% 108320 1.50%
24 2653 0.97% 2179 0.86% 2152 0.93% 446 3.49% 217 5.09% 129635 1.79%
25 8130 2.96% 7528 2.97% 7447 3.21% 447 3.50% 224 5.25% 128743 1.78%
26 3404 1.24% 2692 1.06% 2783 1.20% 477 3.74% 210 4.93% 119838 1.66%
27 14997 5.46% 14645 5.78% 14748 6.36% 381 2.98% 174 4.08% 221859 3.07%
28 3462 1.26% 2968 1.17% 2715 1.17% 333 2.61% 266 6.24% 206981 2.86%
29 32054 11.66% 31231 12.33% 30987 13.37% 321 2.51% 226 5.30% 154656 2.14%
30 13868 5.05% 13139 5.19% 13064 5.63% 348 2.73% 238 5.58% 126969 1.76%
31 6010 2.19% 4715 1.86% 4326 1.87% 401 3.14% 288 6.76% 154801 2.14%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 6114 2.22% 173 5388 2.13% 144 4465 1.93% 8158 252910 3.50%
1 342 10612 3.86% 307 9538 3.77% 308 9556 4.12% 8336 258428 3.57%
2 330 10244 3.73% 297 9222 3.64% 279 8653 3.73% 8638 267785 3.70%
3 227 7054 2.57% 204 6349 2.51% 140 4363 1.88% 8749 271231 3.75%
4 353 10945 3.98% 302 9364 3.70% 312 9691 4.18% 10326 320096 4.43%
5 429 13317 4.84% 384 11917 4.71% 386 11982 5.17% 10613 328990 4.55%
6 388 12050 4.38% 339 10533 4.16% 302 9362 4.04% 10437 323551 4.48%
7 235 7315 2.66% 194 6033 2.38% 191 5951 2.57% 9691 300427 4.16%
8 450 13960 5.08% 422 13085 5.17% 388 12055 5.20% 10863 336747 4.66%
9 464 14414 5.24% 436 13540 5.35% 404 12529 5.40% 11487 356090 4.93%
10 326 10127 3.68% 308 9564 3.78% 269 8365 3.61% 10797 334695 4.63%
11 257 7987 2.91% 225 6983 2.76% 203 6316 2.72% 10639 329809 4.56%
12 427 13250 4.82% 398 12345 4.88% 368 11430 4.93% 11061 342891 4.74%
13 462 14338 5.22% 436 13530 5.34% 403 12509 5.40% 10439 323610 4.48%
14 677 20998 7.64% 658 20399 8.06% 602 18665 8.05% 11125 344874 4.77%
15 602 18676 6.79% 580 17988 7.10% 521 16164 6.97% 10926 338706 4.68%
16 645 20008 7.28% 623 19323 7.63% 570 17700 7.63% 10545 326894 4.52%
17 360 11188 4.07% 332 10316 4.07% 301 9345 4.03% 9483 293979 4.07%
18 299 9296 3.38% 276 8576 3.39% 247 7678 3.31% 8517 264036 3.65%
19 186 5772 2.10% 169 5264 2.08% 141 4383 1.89% 8257 255952 3.54%
20 213 6630 2.41% 190 5903 2.33% 153 4768 2.06% 8452 262007 3.62%
21 273 8481 3.09% 255 7906 3.12% 218 6777 2.92% 8478 262817 3.64%
22 415 12889 4.69% 369 11440 4.52% 362 11247 4.85% 9114 282521 3.91%
23 297 9208 3.35% 281 8723 3.44% 254 7883 3.40% 8089 250752 3.47%

Top 30 of 924 Total URLs
# Hits KBytes URL
1 112364 40.88% 462033 6.39% /blog/wp-login.php
2 24932 9.07% 3080965 42.61% /webstat/usage_202409.html
3 23845 8.67% 2563723 35.46% /webstat/usage_202410.html
4 19200 6.99% 307004 4.25% /blog/
5 13334 4.85% 93820 1.30% /
6 6184 2.25% 48859 0.68% /contact/
7 6097 2.22% 4 0.00% /blog/wp-cron.php
8 5348 1.95% 4160 0.06% /blog/wp-content/themes/plant/js/pagetop.js
9 5348 1.95% 4309 0.06% /blog/wp-content/themes/plant/js/rollover.js
10 5290 1.92% 36203 0.50% /blog/wp-includes/js/wp-emoji-release.min.js
11 4867 1.77% 20005 0.28% /blog//wp-login.php
12 953 0.35% 7352 0.10% /shop/
13 692 0.25% 526 0.01% /js/pagetop.js
14 690 0.25% 26405 0.37% /js/jquery.js
15 662 0.24% 3684 0.05% /news/
16 652 0.24% 4111 0.06% /css/common.css
17 569 0.21% 5543 0.08% /about/
18 512 0.19% 3757 0.05% /service/bridal.html
19 458 0.17% 1040 0.01% /js/easySlider1.5.js
20 412 0.15% 2559 0.04% /service/
21 404 0.15% 4994 0.07% /service/esthe.html
22 400 0.15% 3967 0.05% /service/hair.html
23 366 0.13% 2313 0.03% /about/recruit.html
24 345 0.13% 310 0.00% /js/smartRollover.js
25 254 0.09% 2475 0.03% /menu/
26 248 0.09% 2077 0.03% /faq/
27 234 0.09% 490 0.01% /js/heightLine.js
28 223 0.08% 226 0.00% /css/slide.css
29 112 0.04% 1615 0.02% /blog/wp-includes/css/dist/block-library/style.min.css
30 110 0.04% 609 0.01% /blog/wp-content/themes/plant/style.css

Top 10 of 924 Total URLs By KBytes
# Hits KBytes URL
1 24932 9.07% 3080965 42.61% /webstat/usage_202409.html
2 23845 8.67% 2563723 35.46% /webstat/usage_202410.html
3 112364 40.88% 462033 6.39% /blog/wp-login.php
4 19200 6.99% 307004 4.25% /blog/
5 13334 4.85% 93820 1.30% /
6 6184 2.25% 48859 0.68% /contact/
7 5290 1.92% 36203 0.50% /blog/wp-includes/js/wp-emoji-release.min.js
8 690 0.25% 26405 0.37% /js/jquery.js
9 4867 1.77% 20005 0.28% /blog//wp-login.php
10 953 0.35% 7352 0.10% /shop/

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 19200 6.99% 8493 70.02% /blog/
2 13334 4.85% 1757 14.49% /
3 6097 2.22% 736 6.07% /blog/wp-cron.php
4 953 0.35% 187 1.54% /shop/
5 24932 9.07% 177 1.46% /webstat/usage_202409.html
6 6184 2.25% 97 0.80% /contact/
7 23845 8.67% 77 0.63% /webstat/usage_202410.html
8 569 0.21% 72 0.59% /about/
9 662 0.24% 58 0.48% /news/
10 512 0.19% 47 0.39% /service/bridal.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 19200 6.99% 8563 70.19% /blog/
2 13334 4.85% 1605 13.16% /
3 6097 2.22% 735 6.03% /blog/wp-cron.php
4 953 0.35% 185 1.52% /shop/
5 24932 9.07% 170 1.39% /webstat/usage_202409.html
6 512 0.19% 99 0.81% /service/bridal.html
7 6184 2.25% 97 0.80% /contact/
8 23845 8.67% 87 0.71% /webstat/usage_202410.html
9 569 0.21% 85 0.70% /about/
10 662 0.24% 71 0.58% /news/

Top 30 of 4263 Total Sites
# Hits Files KBytes Visits Hostname
1 63795 23.21% 63660 25.14% 266046 3.68% 32 0.25% 193.142.146.226
2 49449 17.99% 49303 19.47% 2266442 31.35% 9 0.07% 16-10-nik3977.aeza.network
3 37461 13.63% 37355 14.75% 156043 2.16% 16 0.13% 78.142.18.92
4 18566 6.75% 18566 7.33% 2036865 28.17% 1 0.01% 194.26.69.18
5 8928 3.25% 8928 3.53% 62923 0.87% 1 0.01% ec2-54-199-231-88.ap-northeast-1.compute.amazonaws.com
6 6128 2.23% 6118 2.42% 25468 0.35% 2 0.02% 87.120.125.154
7 4238 1.54% 4238 1.67% 480053 6.64% 1 0.01% 194.26.69.19
8 3991 1.45% 3367 1.33% 366143 5.06% 22 0.17% nat-100-72-46-192-27-sh3.natanet.ru
9 3042 1.11% 3035 1.20% 12446 0.17% 1 0.01% 178.128.58.46
10 2867 1.04% 2867 1.13% 354318 4.90% 3 0.02% 62.140.225.130
11 1851 0.67% 1844 0.73% 7624 0.11% 1 0.01% 152.42.209.162
12 1683 0.61% 1350 0.53% 33426 0.46% 301 2.36% 216.244.66.236
13 1594 0.58% 1594 0.63% 173914 2.41% 35 0.27% 193.39.160.25.mosline.ru
14 1363 0.50% 1316 0.52% 15019 0.21% 1 0.01% ec2-18-183-76-101.ap-northeast-1.compute.amazonaws.com
15 1294 0.47% 1248 0.49% 14019 0.19% 1 0.01% ec2-3-112-196-237.ap-northeast-1.compute.amazonaws.com
16 854 0.31% 852 0.34% 4 0.00% 732 5.73% jp01.new.ss-servers.info
17 801 0.29% 726 0.29% 5102 0.07% 5 0.04% 153.101.64.39
18 767 0.28% 2 0.00% 121 0.00% 1 0.01% 185.153.151.160
19 679 0.25% 663 0.26% 16529 0.23% 2 0.02% static.25.67.76.144.clients.your-server.de
20 604 0.22% 474 0.19% 6293 0.09% 2 0.02% linux02.r00tbase.de
21 591 0.22% 300 0.12% 219 0.00% 1 0.01% ns506488.ip-192-99-14.net
22 551 0.20% 287 0.11% 283 0.00% 2 0.02% linux06.r00tbase.de
23 512 0.19% 496 0.20% 6698 0.09% 1 0.01% ec2-13-231-114-187.ap-northeast-1.compute.amazonaws.com
24 512 0.19% 496 0.20% 6698 0.09% 1 0.01% ec2-35-78-182-163.ap-northeast-1.compute.amazonaws.com
25 480 0.17% 6 0.00% 142 0.00% 2 0.02% unn-156-146-56-131.cdn77.com
26 479 0.17% 437 0.17% 21086 0.29% 88 0.69% crawl-66-249-79-199.googlebot.com
27 463 0.17% 195 0.08% 3591 0.05% 264 2.07% proxy-ca002-ext2.a.ahrefs.com
28 463 0.17% 182 0.07% 3321 0.05% 266 2.08% proxy-ca013-ext2.a.ahrefs.com
29 456 0.17% 191 0.08% 3375 0.05% 275 2.15% proxy-ca015-ext2.a.ahrefs.com
30 453 0.16% 159 0.06% 3049 0.04% 265 2.08% proxy-ca004-ext2.a.ahrefs.com

Top 10 of 4263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49449 17.99% 49303 19.47% 2266442 31.35% 9 0.07% 16-10-nik3977.aeza.network
2 18566 6.75% 18566 7.33% 2036865 28.17% 1 0.01% 194.26.69.18
3 4238 1.54% 4238 1.67% 480053 6.64% 1 0.01% 194.26.69.19
4 3991 1.45% 3367 1.33% 366143 5.06% 22 0.17% nat-100-72-46-192-27-sh3.natanet.ru
5 2867 1.04% 2867 1.13% 354318 4.90% 3 0.02% 62.140.225.130
6 63795 23.21% 63660 25.14% 266046 3.68% 32 0.25% 193.142.146.226
7 1594 0.58% 1594 0.63% 173914 2.41% 35 0.27% 193.39.160.25.mosline.ru
8 37461 13.63% 37355 14.75% 156043 2.16% 16 0.13% 78.142.18.92
9 8928 3.25% 8928 3.53% 62923 0.87% 1 0.01% ec2-54-199-231-88.ap-northeast-1.compute.amazonaws.com
10 1683 0.61% 1350 0.53% 33426 0.46% 301 2.36% 216.244.66.236

Top 30 of 1010 Total Referrers
# Hits Referrer
1 104565 38.04% - (Direct Request)
2 11036 4.01% https://flavors-msk.ru/
3 7603 2.77% https://prombez116.ru
4 5946 2.16% https://efimovaschool.ru
5 5675 2.06% https://xn----htbk0aietd.xn--p1ai
6 3573 1.30% https://osteospec16.ru
7 2004 0.73% http://forestgoblin.ru/
8 1300 0.47% https://present-in-spb.ru/
9 1089 0.40% https://www.google.com/
10 1064 0.39% https://online-vebinar.ru/735821
11 1032 0.38% https://online-vebinar.ru/735826
12 983 0.36% https://online-vebinar.ru/734936
13 983 0.36% https://xn--80aaahkppvw.xn--p1ai
14 352 0.13% http://kk-plant.com
15 312 0.11% http://www.kk-plant.com
16 301 0.11% https://rentcaravan.ru/
17 194 0.07% http://www.baidu.com/
18 189 0.07% https://upackovochka.ru/
19 184 0.07% https://pack-inn.ru/
20 180 0.07% https://present-moscow.ru/
21 175 0.06% https://mining-msk.ru/
22 173 0.06% https://moscowdiving.ru/
23 170 0.06% https://pensiya-moscow.ru/
24 169 0.06% https://model77.ru/
25 167 0.06% https://hydrocompanion.ru/
26 167 0.06% https://podarok-centre.ru/
27 160 0.06% https://coin-msk.ru/
28 158 0.06% https://chuchuhuasi.net/
29 153 0.06% https://dancevibe.ru/
30 151 0.05% https://go-tango.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 54.55% http://kk-plant.com/shop/
2 2 18.18% http://www.kk-plant.com/blog/p=582
3 2 18.18% https://s1megabat.ru/p=113
4 1 9.09% https://s1megabat.ru/p=56

Top 15 of 868 Total User Agents
# Hits User Agent
1 66878 24.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 40354 14.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 8928 3.25% check_http/v1.4.16 (nagios-plugins 1.4.16)
4 8815 3.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 7748 2.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 6310 2.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 5446 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 5386 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
9 5375 1.96% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 5359 1.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
11 5320 1.94% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 5265 1.92% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 5258 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 5140 1.87% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 5135 1.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 211995 77.12% 202230 79.86% 5916220 81.83% Unresolved/Unknown
2 31806 11.57% 23377 9.23% 370527 5.12% Commercial (com)
3 11540 4.20% 11027 4.35% 190216 2.63% Japan
4 6087 2.21% 5458 2.16% 587502 8.13% Russian Federation
5 5712 2.08% 4939 1.95% 77334 1.07% European Union
6 3486 1.27% 2891 1.14% 51332 0.71% Germany
7 2214 0.81% 1720 0.68% 18009 0.25% Network (net)
8 854 0.31% 852 0.34% 4 0.00% Generic TLD (info)
9 302 0.11% 287 0.11% 1429 0.02% China
10 155 0.06% 153 0.06% 1679 0.02% British Indian Ocean Territory
11 140 0.05% 114 0.05% 1253 0.02% Non-Profit (org)
12 140 0.05% 114 0.05% 1170 0.02% Netherlands
13 104 0.04% 91 0.04% 3980 0.06% Brazil
14 90 0.03% 84 0.03% 3890 0.05% Turkey
15 87 0.03% 84 0.03% 1664 0.02% Singapore
16 39 0.01% 32 0.01% 407 0.01% Switzerland
17 24 0.01% 18 0.01% 1030 0.01% Cocos (Keeling) Islands
18 20 0.01% 4 0.00% 39 0.00% Hong Kong
19 17 0.01% 9 0.00% 110 0.00% Ascension Island
20 10 0.00% 8 0.00% 90 0.00% Greenland
21 10 0.00% 8 0.00% 543 0.01% Thailand
22 9 0.00% 9 0.00% 625 0.01% Poland
23 8 0.00% 7 0.00% 122 0.00% India
24 8 0.00% 1 0.00% 8 0.00% Montserrat
25 3 0.00% 2 0.00% 14 0.00% Spain
26 3 0.00% 3 0.00% 126 0.00% Honduras
27 3 0.00% 3 0.00% 77 0.00% United States
28 3 0.00% 2 0.00% 30 0.00% Viet Nam
29 2 0.00% 2 0.00% 247 0.00% Ecuador
30 1 0.00% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.21