Usage Statistics for kk-plant.com

Summary Period: December 2024
Generated 01-Jan-2025 10:40 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 136840
Total Files 109814
Total Pages 99467
Total Visits 10176
Total KBytes 4195149
Total Unique Sites 5204
Total Unique URLs 1378
Total Unique Referrers 1231
Total Unique User Agents 735
. Avg Max
Hits per Hour 190 1940
Hits per Day 4561 10934
Files per Day 3660 8887
Pages per Day 3315 8755
Sites per Day 173 725
Visits per Day 339 747
KBytes per Day 139838 354741
Hits by Response Code
Undefined response code 0.01% 7
Code 200 - OK 80.25% 109814
Code 206 - Partial Content 0.27% 363
Code 301 - Moved Permanently 4.20% 5754
Code 304 - Not Modified 0.87% 1187
Code 400 - Bad Request 0.12% 164
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 14.26% 19511
Code 405 - Method Not Allowed 0.01% 15
Code 408 - Request Timeout 0.01% 9

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
2 4463 3.26% 2300 2.09% 4057 4.08% 132 1.30% 145 2.79% 74471 1.78%
3 10934 7.99% 3227 2.94% 8755 8.80% 326 3.20% 303 5.82% 207301 4.94%
4 3874 2.83% 3451 3.14% 1713 1.72% 747 7.34% 564 10.84% 79734 1.90%
5 2777 2.03% 2368 2.16% 1768 1.78% 398 3.91% 278 5.34% 66565 1.59%
6 3002 2.19% 2271 2.07% 2036 2.05% 418 4.11% 265 5.09% 51332 1.22%
7 2941 2.15% 2042 1.86% 1338 1.35% 263 2.58% 202 3.88% 23720 0.57%
8 3520 2.57% 2753 2.51% 1516 1.52% 269 2.64% 255 4.90% 35671 0.85%
9 1908 1.39% 1427 1.30% 979 0.98% 268 2.63% 219 4.21% 35264 0.84%
10 2980 2.18% 2578 2.35% 1441 1.45% 237 2.33% 214 4.11% 76226 1.82%
11 1607 1.17% 1234 1.12% 1116 1.12% 378 3.71% 221 4.25% 19885 0.47%
12 4382 3.20% 3742 3.41% 3283 3.30% 419 4.12% 259 4.98% 65981 1.57%
13 4091 2.99% 3375 3.07% 2473 2.49% 291 2.86% 217 4.17% 133342 3.18%
14 4348 3.18% 3910 3.56% 2487 2.50% 239 2.35% 279 5.36% 194623 4.64%
15 3764 2.75% 3292 3.00% 3200 3.22% 172 1.69% 171 3.29% 161086 3.84%
16 4639 3.39% 4118 3.75% 3798 3.82% 217 2.13% 230 4.42% 162299 3.87%
17 10871 7.94% 8887 8.09% 8248 8.29% 335 3.29% 406 7.80% 188579 4.50%
18 6108 4.46% 5255 4.79% 3092 3.11% 387 3.80% 538 10.34% 55818 1.33%
19 5683 4.15% 4643 4.23% 3999 4.02% 686 6.74% 725 13.93% 86437 2.06%
20 3539 2.59% 3101 2.82% 2196 2.21% 569 5.59% 419 8.05% 42501 1.01%
21 3501 2.56% 2963 2.70% 2233 2.24% 280 2.75% 309 5.94% 49568 1.18%
22 3358 2.45% 2632 2.40% 2487 2.50% 263 2.58% 284 5.46% 42857 1.02%
23 2630 1.92% 2278 2.07% 1815 1.82% 357 3.51% 342 6.57% 42172 1.01%
24 2395 1.75% 1805 1.64% 1474 1.48% 478 4.70% 289 5.55% 31437 0.75%
25 5902 4.31% 5463 4.97% 4631 4.66% 435 4.27% 311 5.98% 271389 6.47%
26 5413 3.96% 5054 4.60% 4588 4.61% 349 3.43% 256 4.92% 329675 7.86%
27 5280 3.86% 4830 4.40% 4813 4.84% 242 2.38% 224 4.30% 334133 7.96%
28 5951 4.35% 5019 4.57% 4735 4.76% 181 1.78% 188 3.61% 331953 7.91%
29 5509 4.03% 5195 4.73% 5205 5.23% 246 2.42% 178 3.42% 322568 7.69%
30 5274 3.85% 4693 4.27% 4605 4.63% 192 1.89% 183 3.52% 323819 7.72%
31 6196 4.53% 5908 5.38% 5386 5.41% 475 4.67% 219 4.21% 354741 8.46%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4850 3.54% 107 3227 2.94% 125 3772 3.79% 5238 157135 3.75%
1 187 5617 4.10% 129 3870 3.52% 154 4622 4.65% 5290 158698 3.78%
2 155 4652 3.40% 98 2942 2.68% 128 3866 3.89% 5117 153524 3.66%
3 186 5607 4.10% 129 3884 3.54% 150 4520 4.54% 5843 175292 4.18%
4 194 5848 4.27% 132 3970 3.62% 166 4996 5.02% 6012 180352 4.30%
5 186 5599 4.09% 130 3910 3.56% 144 4323 4.35% 6112 183352 4.37%
6 131 3959 2.89% 114 3426 3.12% 98 2944 2.96% 5510 165297 3.94%
7 126 3785 2.77% 110 3315 3.02% 90 2714 2.73% 5466 163972 3.91%
8 125 3770 2.76% 99 2994 2.73% 91 2737 2.75% 5136 154088 3.67%
9 137 4110 3.00% 119 3571 3.25% 106 3191 3.21% 5358 160754 3.83%
10 275 8259 6.04% 235 7074 6.44% 154 4622 4.65% 6552 196548 4.69%
11 190 5705 4.17% 162 4886 4.45% 131 3942 3.96% 5435 163057 3.89%
12 215 6453 4.72% 176 5281 4.81% 171 5158 5.19% 5661 169829 4.05%
13 284 8539 6.24% 238 7151 6.51% 212 6371 6.41% 6506 195167 4.65%
14 184 5541 4.05% 158 4765 4.34% 127 3837 3.86% 5759 172764 4.12%
15 225 6758 4.94% 196 5892 5.37% 168 5068 5.10% 5816 174471 4.16%
16 222 6665 4.87% 173 5194 4.73% 170 5108 5.14% 5533 165981 3.96%
17 190 5704 4.17% 171 5135 4.68% 127 3811 3.83% 6075 182248 4.34%
18 142 4271 3.12% 127 3816 3.47% 99 2981 3.00% 5875 176264 4.20%
19 176 5298 3.87% 153 4593 4.18% 129 3887 3.91% 5873 176178 4.20%
20 173 5198 3.80% 161 4843 4.41% 105 3176 3.19% 5573 167201 3.99%
21 242 7277 5.32% 210 6300 5.74% 151 4548 4.57% 6837 205098 4.89%
22 258 7758 5.67% 200 6022 5.48% 170 5113 5.14% 7358 220742 5.26%
23 187 5617 4.10% 125 3753 3.42% 138 4160 4.18% 5905 177139 4.22%

Top 30 of 1378 Total URLs
# Hits KBytes URL
1 25706 18.79% 260286 6.20% /blog/
2 20930 15.30% 2480806 59.14% /webstat/usage_202412.html
3 13318 9.73% 93207 2.22% /
4 11499 8.40% 116996 2.79% /webstat/
5 2008 1.47% 240434 5.73% /webstat/usage_202308.html
6 1108 0.81% 15978 0.38% /blog/wp-includes/css/dist/block-library/style.min.css
7 1106 0.81% 1517 0.04% /blog/wp-content/themes/plant/css/reset.css
8 1106 0.81% 860 0.02% /blog/wp-content/themes/plant/js/pagetop.js
9 1100 0.80% 6088 0.15% /blog/wp-content/themes/plant/style.css
10 1096 0.80% 883 0.02% /blog/wp-content/themes/plant/js/rollover.js
11 1036 0.76% 4237 0.10% /blog/wp-login.php
12 1032 0.75% 7063 0.17% /blog/wp-includes/js/wp-emoji-release.min.js
13 785 0.57% 4 0.00% /blog/wp-cron.php
14 640 0.47% 4747 0.11% /shop/
15 628 0.46% 480 0.01% /js/pagetop.js
16 594 0.43% 22863 0.54% /js/jquery.js
17 556 0.41% 3517 0.08% /css/common.css
18 549 0.40% 494 0.01% /blog/wp-content/themes/plant/js/smartRollover.js
19 479 0.35% 3731 0.09% /contact/
20 426 0.31% 51732 1.23% /webstat/usage_202411.html
21 408 0.30% 2966 0.07% /service/bridal.html
22 392 0.29% 894 0.02% /js/easySlider1.5.js
23 352 0.26% 3377 0.08% /about/
24 312 0.23% 281 0.01% /js/smartRollover.js
25 228 0.17% 1248 0.03% /news/
26 227 0.17% 1380 0.03% /service/
27 206 0.15% 2006 0.05% /service/hair.html
28 193 0.14% 2350 0.06% /service/esthe.html
29 187 0.14% 1756 0.04% /menu/
30 184 0.13% 1509 0.04% /faq/

Top 10 of 1378 Total URLs By KBytes
# Hits KBytes URL
1 20930 15.30% 2480806 59.14% /webstat/usage_202412.html
2 25706 18.79% 260286 6.20% /blog/
3 2008 1.47% 240434 5.73% /webstat/usage_202308.html
4 11499 8.40% 116996 2.79% /webstat/
5 13318 9.73% 93207 2.22% /
6 426 0.31% 51732 1.23% /webstat/usage_202411.html
7 594 0.43% 22863 0.54% /js/jquery.js
8 1108 0.81% 15978 0.38% /blog/wp-includes/css/dist/block-library/style.min.css
9 1032 0.75% 7063 0.17% /blog/wp-includes/js/wp-emoji-release.min.js
10 1100 0.80% 6088 0.15% /blog/wp-content/themes/plant/style.css

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 25706 18.79% 6036 62.86% /blog/
2 13318 9.73% 1623 16.90% /
3 785 0.57% 700 7.29% /blog/wp-cron.php
4 11499 8.40% 353 3.68% /webstat/
5 640 0.47% 154 1.60% /shop/
6 479 0.35% 116 1.21% /contact/
7 20930 15.30% 64 0.67% /webstat/usage_202412.html
8 352 0.26% 49 0.51% /about/
9 2008 1.47% 48 0.50% /webstat/usage_202308.html
10 228 0.17% 42 0.44% /news/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 25706 18.79% 6039 62.43% /blog/
2 13318 9.73% 1513 15.64% /
3 785 0.57% 699 7.23% /blog/wp-cron.php
4 11499 8.40% 351 3.63% /webstat/
5 640 0.47% 163 1.68% /shop/
6 408 0.30% 119 1.23% /service/bridal.html
7 105 0.08% 89 0.92% /cgi/mail01/mpmail.cgi
8 352 0.26% 78 0.81% /about/
9 479 0.35% 78 0.81% /contact/
10 20930 15.30% 63 0.65% /webstat/usage_202412.html

Top 30 of 5204 Total Sites
# Hits Files KBytes Visits Hostname
1 15573 11.38% 15573 14.18% 1900787 45.31% 1 0.01% 94-130-140-121.ptr
2 9716 7.10% 386 0.35% 162370 3.87% 1 0.01% rondo-crawler8.blex.seopowersuite.com
3 8518 6.22% 8518 7.76% 60034 1.43% 1 0.01% ec2-54-199-231-88.ap-northeast-1.compute.amazonaws.com
4 5598 4.09% 5598 5.10% 56960 1.36% 1 0.01% 37.230.136.154
5 4677 3.42% 4677 4.26% 508655 12.12% 2 0.02% static.129.238.107.91.clients.your-server.de
6 3321 2.43% 3321 3.02% 33788 0.81% 3 0.03% 37.18.38.111
7 3076 2.25% 1847 1.68% 125262 2.99% 251 2.47% 216.244.66.236
8 1831 1.34% 1831 1.67% 223686 5.33% 7 0.07% broadband-188-255-70-14.ip.moscow.rt.ru
9 1454 1.06% 944 0.86% 975 0.02% 4 0.04% linux05.r00tbase.de
10 1363 1.00% 1316 1.20% 15019 0.36% 1 0.01% ec2-35-72-6-96.ap-northeast-1.compute.amazonaws.com
11 1363 1.00% 1316 1.20% 15019 0.36% 1 0.01% ec2-43-207-117-161.ap-northeast-1.compute.amazonaws.com
12 1181 0.86% 1111 1.01% 3234 0.08% 6 0.06% linux04.r00tbase.de
13 1061 0.78% 698 0.64% 11959 0.29% 3 0.03% 4.227.36.63
14 1054 0.77% 975 0.89% 5727 0.14% 13 0.13% 185.196.220.113
15 1034 0.76% 1034 0.94% 10519 0.25% 1 0.01% 37.18.41.210
16 986 0.72% 983 0.90% 40032 0.95% 1 0.01% kd059132016205.au-net.ne.jp
17 960 0.70% 687 0.63% 3490 0.08% 4 0.04% linux02.r00tbase.de
18 778 0.57% 774 0.70% 4 0.00% 693 6.81% jp01.new.ss-servers.info
19 734 0.54% 603 0.55% 4185 0.10% 3 0.03% linux12.r00tbase.de
20 680 0.50% 664 0.60% 16551 0.39% 2 0.02% static.20.68.76.144.clients.your-server.de
21 644 0.47% 571 0.52% 22282 0.53% 1 0.01% static.213-133-98-29.clients.your-server.de
22 632 0.46% 351 0.32% 1080 0.03% 2 0.02% h02.tiss.fun
23 618 0.45% 537 0.49% 5074 0.12% 3 0.03% ns3084109.ip-217-182-134.eu
24 617 0.45% 550 0.50% 2878 0.07% 3 0.03% ns3004525.ip-188-165-232.eu
25 606 0.44% 413 0.38% 1129 0.03% 3 0.03% linux11.r00tbase.de
26 602 0.44% 602 0.55% 6125 0.15% 1 0.01% 37.230.136.138
27 600 0.44% 600 0.55% 62190 1.48% 6 0.06% sutuner.aeza.network
28 594 0.43% 300 0.27% 216 0.01% 2 0.02% ns3018171.ip-149-202-86.eu
29 592 0.43% 304 0.28% 227 0.01% 5 0.05% ns3817573.ip-217-182-134.eu
30 591 0.43% 301 0.27% 238 0.01% 2 0.02% 57.81-167-26.customer.lyse.net

Top 10 of 5204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15573 11.38% 15573 14.18% 1900787 45.31% 1 0.01% 94-130-140-121.ptr
2 4677 3.42% 4677 4.26% 508655 12.12% 2 0.02% static.129.238.107.91.clients.your-server.de
3 1831 1.34% 1831 1.67% 223686 5.33% 7 0.07% broadband-188-255-70-14.ip.moscow.rt.ru
4 9716 7.10% 386 0.35% 162370 3.87% 1 0.01% rondo-crawler8.blex.seopowersuite.com
5 3076 2.25% 1847 1.68% 125262 2.99% 251 2.47% 216.244.66.236
6 600 0.44% 600 0.55% 62190 1.48% 6 0.06% sutuner.aeza.network
7 8518 6.22% 8518 7.76% 60034 1.43% 1 0.01% ec2-54-199-231-88.ap-northeast-1.compute.amazonaws.com
8 5598 4.09% 5598 5.10% 56960 1.36% 1 0.01% 37.230.136.154
9 423 0.31% 423 0.39% 51368 1.22% 2 0.02% 95-216-17-210.ptr
10 986 0.72% 983 0.90% 40032 0.95% 1 0.01% kd059132016205.au-net.ne.jp

Top 30 of 1231 Total Referrers
# Hits Referrer
1 67881 49.61% - (Direct Request)
2 9638 7.04% https://kitehurghada.ru/
3 4673 3.41% https://softexpo.com
4 4419 3.23% https://we-car.site
5 3165 2.31% https://newcars.site
6 2365 1.73% https://biofarma.top
7 2316 1.69% https://next-car.site
8 2048 1.50% https://easyprescriptionpills.shop
9 1829 1.34% https://olit.su/
10 1454 1.06% https://t.me/Znakomstva_Donetsk_Lugansk
11 1260 0.92% https://biopharmaonline.shop
12 1023 0.75% https://www.google.com/
13 510 0.37% https://1news.pp.ua
14 423 0.31% https://jolion-ufa1.ru/
15 376 0.27% http://www.kk-plant.com
16 363 0.27% https://kids48.ru
17 310 0.23% https://familyicon.ru
18 299 0.22% https://detivetra.ru/
19 270 0.20% http://kk-plant.com
20 102 0.07% https://kitehurghada.ru
21 69 0.05% https://www.google.com/search
22 54 0.04% http://www.baidu.com/
23 54 0.04% http://xn--80aymc.xn--80aewigdd.xn--p1ai
24 53 0.04% www.google.com
25 30 0.02% 45ea207d7a2b68c49582d2d22adf953aads
26 30 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
27 25 0.02% http://
28 22 0.02% https://lady-vishenka.com/
29 21 0.02% https://search.yahoo.co.jp/
30 14 0.01% binance.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 11 15.49% https://s1megabat.ru/p=88
2 9 12.68% https://s1megabat.ru/cat=13
3 9 12.68% https://s1megabat.ru/p=84
4 8 11.27% https://s1megabat.ru/p=113
5 8 11.27% https://s1megabat.ru/p=56
6 7 9.86% https://s1megabat.ru/cat=12
7 7 9.86% https://s1megabat.ru/p=126
8 6 8.45% https://s1megabat.ru
9 4 5.63% https://s1megabat.ru/p=106
10 2 2.82% http://kk-plant.com/

Top 15 of 735 Total User Agents
# Hits User Agent
1 18109 13.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 11905 8.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 9716 7.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 8518 6.22% check_http/v1.4.16 (nagios-plugins 1.4.16)
5 3076 2.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 2861 2.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 2639 1.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 2356 1.72% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 2262 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 2099 1.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 2087 1.53% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
12 2032 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
13 1400 1.02% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
14 1347 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 1347 0.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for December 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 49441 36.13% 42066 38.31% 2481784 59.16% Unresolved/Unknown
2 38714 28.29% 24967 22.74% 561927 13.39% Commercial (com)
3 13984 10.22% 12056 10.98% 578016 13.78% Germany
4 13023 9.52% 11167 10.17% 75361 1.80% Network (net)
5 10095 7.38% 9788 8.91% 192780 4.60% Japan
6 7804 5.70% 6553 5.97% 62670 1.49% European Union
7 1939 1.42% 1882 1.71% 225113 5.37% Russian Federation
8 778 0.57% 774 0.70% 4 0.00% Generic TLD (info)
9 438 0.32% 424 0.39% 5304 0.13% China
10 302 0.22% 237 0.22% 2450 0.06% Ukraine
11 85 0.06% 73 0.07% 885 0.02% Netherlands
12 80 0.06% 58 0.05% 700 0.02% Non-Profit (org)
13 37 0.03% 32 0.03% 286 0.01% Viet Nam
14 28 0.02% 28 0.03% 3381 0.08% Tanzania
15 27 0.02% 27 0.02% 3298 0.08% Italy
16 10 0.01% 8 0.01% 90 0.00% Greenland
17 10 0.01% 8 0.01% 90 0.00% Greece
18 7 0.01% 2 0.00% 13 0.00% Brazil
19 6 0.00% 6 0.01% 274 0.01% Canada
20 5 0.00% 2 0.00% 14 0.00% Generic Business (biz)
21 5 0.00% 4 0.00% 45 0.00% India
22 3 0.00% 3 0.00% 362 0.01% Address Routing (arpa)
23 3 0.00% 2 0.00% 63 0.00% Norway
24 3 0.00% 0 0.00% 2 0.00% Romania
25 3 0.00% 3 0.00% 77 0.00% Samoa
26 2 0.00% 2 0.00% 16 0.00% Australia
27 2 0.00% 2 0.00% 14 0.00% Hungary
28 2 0.00% 2 0.00% 7 0.00% Kazakhstan
29 2 0.00% 0 0.00% 0 0.00% Montenegro
30 1 0.00% 1 0.00% 122 0.00% Spain


Generated by Webalizer Version 2.21