Usage Statistics for kk-plant.com

Summary Period: March 2024
Generated 01-Apr-2024 10:22 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 702565
Total Files 690774
Total Pages 674028
Total Visits 8532
Total KBytes 9639200
Total Unique Sites 3838
Total Unique URLs 1735
Total Unique Referrers 383
Total Unique User Agents 1598
. Avg Max
Hits per Hour 944 6371
Hits per Day 22663 36998
Files per Day 22283 35727
Pages per Day 21742 35450
Sites per Day 123 435
Visits per Day 275 597
KBytes per Day 310942 629704
Hits by Response Code
Undefined response code 0.00% 10
Code 200 - OK 98.32% 690774
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.52% 3657
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.17% 1171
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 0.96% 6716
Code 405 - Method Not Allowed 0.00% 6
Code 502 - Bad Gateway 0.03% 219

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 12633 1.80% 12416 1.80% 11502 1.71% 247 2.89% 234 6.10% 282152 2.93%
2 14611 2.08% 14374 2.08% 13963 2.07% 252 2.95% 207 5.39% 288749 3.00%
3 28396 4.04% 28113 4.07% 27101 4.02% 241 2.82% 190 4.95% 460386 4.78%
4 23891 3.40% 23665 3.43% 22500 3.34% 240 2.81% 184 4.79% 321762 3.34%
5 22998 3.27% 22759 3.29% 21857 3.24% 246 2.88% 210 5.47% 253829 2.63%
6 25564 3.64% 25134 3.64% 21966 3.26% 597 7.00% 285 7.43% 294420 3.05%
7 27102 3.86% 26877 3.89% 26488 3.93% 236 2.77% 181 4.72% 257639 2.67%
8 24008 3.42% 23695 3.43% 21764 3.23% 249 2.92% 263 6.85% 329109 3.41%
9 28040 3.99% 27309 3.95% 27228 4.04% 280 3.28% 224 5.84% 241002 2.50%
10 21610 3.08% 21265 3.08% 20577 3.05% 246 2.88% 222 5.78% 208581 2.16%
11 20654 2.94% 20424 2.96% 19641 2.91% 437 5.12% 435 11.33% 177634 1.84%
12 29684 4.23% 29277 4.24% 28887 4.29% 226 2.65% 169 4.40% 263877 2.74%
13 21073 3.00% 20815 3.01% 20362 3.02% 237 2.78% 195 5.08% 222117 2.30%
14 22589 3.22% 22253 3.22% 21815 3.24% 274 3.21% 219 5.71% 263150 2.73%
15 22162 3.15% 21788 3.15% 21589 3.20% 305 3.57% 200 5.21% 273778 2.84%
16 22255 3.17% 21939 3.18% 21400 3.17% 255 2.99% 213 5.55% 278536 2.89%
17 21882 3.11% 21626 3.13% 21460 3.18% 215 2.52% 172 4.48% 241694 2.51%
18 22465 3.20% 22006 3.19% 21576 3.20% 244 2.86% 203 5.29% 254781 2.64%
19 22394 3.19% 22039 3.19% 21589 3.20% 258 3.02% 199 5.18% 257758 2.67%
20 28245 4.02% 27988 4.05% 27948 4.15% 249 2.92% 193 5.03% 324800 3.37%
21 9468 1.35% 9272 1.34% 9183 1.36% 155 1.82% 115 3.00% 213473 2.21%
22 11840 1.69% 11618 1.68% 10904 1.62% 199 2.33% 188 4.90% 238808 2.48%
23 23665 3.37% 23375 3.38% 23311 3.46% 233 2.73% 184 4.79% 385887 4.00%
24 21626 3.08% 21344 3.09% 21101 3.13% 211 2.47% 187 4.87% 346334 3.59%
25 20795 2.96% 20571 2.98% 19969 2.96% 251 2.94% 198 5.16% 354664 3.68%
26 21728 3.09% 21510 3.11% 21411 3.18% 216 2.53% 179 4.66% 388949 4.04%
27 21972 3.13% 21620 3.13% 21289 3.16% 228 2.67% 208 5.42% 368161 3.82%
28 23125 3.29% 22412 3.24% 22118 3.28% 398 4.66% 281 7.32% 514527 5.34%
29 27521 3.92% 26666 3.86% 26785 3.97% 577 6.76% 334 8.70% 354517 3.68%
30 21571 3.07% 20897 3.03% 21294 3.16% 447 5.24% 200 5.21% 348422 3.61%
31 36998 5.27% 35727 5.17% 35450 5.26% 483 5.66% 202 5.26% 629704 6.53%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 823 25516 3.63% 811 25170 3.64% 798 24738 3.67% 11039 342197 3.55%
1 807 25019 3.56% 796 24700 3.58% 795 24666 3.66% 10494 325320 3.37%
2 886 27466 3.91% 866 26849 3.89% 852 26436 3.92% 14628 453459 4.70%
3 863 26767 3.81% 847 26276 3.80% 844 26192 3.89% 11680 362086 3.76%
4 867 26887 3.83% 852 26427 3.83% 857 26581 3.94% 11132 345097 3.58%
5 1026 31835 4.53% 1017 31548 4.57% 1014 31440 4.66% 12525 388280 4.03%
6 1012 31400 4.47% 997 30935 4.48% 993 30791 4.57% 13429 416286 4.32%
7 960 29772 4.24% 948 29402 4.26% 944 29271 4.34% 13326 413105 4.29%
8 874 27123 3.86% 865 26829 3.88% 852 26414 3.92% 12929 400802 4.16%
9 947 29358 4.18% 935 29015 4.20% 875 27142 4.03% 18169 563248 5.84%
10 920 28547 4.06% 908 28156 4.08% 878 27246 4.04% 14183 439658 4.56%
11 1094 33933 4.83% 1081 33538 4.86% 1032 32009 4.75% 15210 471498 4.89%
12 987 30613 4.36% 967 29982 4.34% 948 29409 4.36% 14156 438838 4.55%
13 930 28859 4.11% 914 28341 4.10% 849 26345 3.91% 13057 404781 4.20%
14 895 27745 3.95% 872 27052 3.92% 840 26054 3.87% 12389 384048 3.98%
15 888 27550 3.92% 872 27058 3.92% 832 25811 3.83% 11444 354777 3.68%
16 1009 31292 4.45% 994 30816 4.46% 974 30224 4.48% 12425 385166 4.00%
17 1062 32951 4.69% 1045 32404 4.69% 1039 32235 4.78% 12143 376444 3.91%
18 1098 34047 4.85% 1081 33531 4.85% 1033 32046 4.75% 12504 387632 4.02%
19 1101 34154 4.86% 1084 33613 4.87% 1066 33064 4.91% 12447 385858 4.00%
20 959 29740 4.23% 930 28855 4.18% 885 27451 4.07% 17918 555451 5.76%
21 888 27549 3.92% 872 27057 3.92% 840 26040 3.86% 11154 345771 3.59%
22 889 27587 3.93% 875 27141 3.93% 849 26321 3.91% 11431 354366 3.68%
23 866 26855 3.82% 841 26079 3.78% 842 26102 3.87% 11130 345033 3.58%

Top 30 of 1735 Total URLs
# Hits KBytes URL
1 559447 79.63% 3942828 40.90% /
2 57041 8.12% 235669 2.44% /blog/wp-login.php
3 32829 4.67% 3621226 37.57% /webstat/usage_202403.html
4 10276 1.46% 153517 1.59% /blog/
5 3117 0.44% 377500 3.92% /webstat/usage_202402.html
6 756 0.11% 4 0.00% /blog/wp-cron.php
7 520 0.07% 3990 0.04% /shop/
8 422 0.06% 322 0.00% /js/pagetop.js
9 416 0.06% 16012 0.17% /js/jquery.js
10 394 0.06% 2492 0.03% /css/common.css
11 380 0.05% 3003 0.03% /contact/
12 314 0.04% 2304 0.02% /service/bridal.html
13 310 0.04% 3006 0.03% /about/
14 296 0.04% 37282 0.39% /webstat/usage_202401.html
15 228 0.03% 520 0.01% /js/easySlider1.5.js
16 206 0.03% 185 0.00% /js/smartRollover.js
17 196 0.03% 1091 0.01% /news/
18 184 0.03% 1143 0.01% /service/
19 170 0.02% 2066 0.02% /service/esthe.html
20 162 0.02% 1602 0.02% /service/hair.html
21 160 0.02% 1011 0.01% /about/recruit.html
22 136 0.02% 1961 0.02% /blog/wp-includes/css/dist/block-library/style.min.css
23 132 0.02% 181 0.00% /blog/wp-content/themes/plant/css/reset.css
24 130 0.02% 105 0.00% /blog/wp-content/themes/plant/js/rollover.js
25 130 0.02% 1089 0.01% /faq/
26 127 0.02% 15515 0.16% /webstat/usage_202308.html
27 126 0.02% 98 0.00% /blog/wp-content/themes/plant/js/pagetop.js
28 126 0.02% 697 0.01% /blog/wp-content/themes/plant/style.css
29 120 0.02% 1169 0.01% /menu/
30 110 0.02% 112 0.00% /css/slide.css

Top 10 of 1735 Total URLs By KBytes
# Hits KBytes URL
1 559447 79.63% 3942828 40.90% /
2 32829 4.67% 3621226 37.57% /webstat/usage_202403.html
3 3117 0.44% 377500 3.92% /webstat/usage_202402.html
4 57041 8.12% 235669 2.44% /blog/wp-login.php
5 10276 1.46% 153517 1.59% /blog/
6 296 0.04% 37282 0.39% /webstat/usage_202401.html
7 416 0.06% 16012 0.17% /js/jquery.js
8 127 0.02% 15515 0.16% /webstat/usage_202308.html
9 76 0.01% 9561 0.10% /webstat/usage_202312.html
10 75 0.01% 4314 0.04% /cgi/mail01/mpmail.cgi

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 10276 1.46% 3681 47.67% /blog/
2 559447 79.63% 1999 25.89% /
3 756 0.11% 672 8.70% /blog/wp-cron.php
4 32829 4.67% 598 7.74% /webstat/usage_202403.html
5 520 0.07% 129 1.67% /shop/
6 380 0.05% 79 1.02% /contact/
7 3117 0.44% 64 0.83% /webstat/usage_202402.html
8 76 0.01% 57 0.74% /webstat/usage_202312.html
9 296 0.04% 51 0.66% /webstat/usage_202401.html
10 57041 8.12% 39 0.51% /blog/wp-login.php

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 10276 1.46% 3614 46.63% /blog/
2 559447 79.63% 1933 24.94% /
3 756 0.11% 671 8.66% /blog/wp-cron.php
4 32829 4.67% 598 7.72% /webstat/usage_202403.html
5 520 0.07% 131 1.69% /shop/
6 314 0.04% 97 1.25% /service/bridal.html
7 380 0.05% 78 1.01% /contact/
8 310 0.04% 62 0.80% /about/
9 75 0.01% 61 0.79% /cgi/mail01/mpmail.cgi
10 296 0.04% 60 0.77% /webstat/usage_202401.html

Top 30 of 3838 Total Sites
# Hits Files KBytes Visits Hostname
1 389340 55.42% 389340 56.36% 2744134 28.47% 4 0.05% 46.22.51.77
2 41265 5.87% 41149 5.96% 171872 1.78% 33 0.39% 193.142.146.226
3 15900 2.26% 15867 2.30% 66215 0.69% 9 0.11% 91.92.251.241
4 11628 1.66% 11628 1.68% 1273993 13.22% 9 0.11% 5.42.65.70
5 11145 1.59% 11145 1.61% 1331209 13.81% 2 0.02% tima-trud.aeza.network
6 9750 1.39% 9750 1.41% 68717 0.71% 16 0.19% 31.129.21.133
7 9662 1.38% 9662 1.40% 68096 0.71% 9 0.11% 45.91.65.214
8 9626 1.37% 9626 1.39% 67843 0.70% 9 0.11% 31.129.21.205
9 9594 1.37% 9594 1.39% 67631 0.70% 18 0.21% 185.66.13.222
10 9550 1.36% 9550 1.38% 67307 0.70% 17 0.20% 31.129.21.18
11 9469 1.35% 9469 1.37% 66743 0.69% 12 0.14% 217.106.238.151
12 9445 1.34% 9445 1.37% 66574 0.69% 23 0.27% 45.91.65.235
13 9404 1.34% 9404 1.36% 66278 0.69% 21 0.25% 194.187.120.89
14 9404 1.34% 9404 1.36% 66278 0.69% 23 0.27% 91.211.113.128
15 9396 1.34% 9396 1.36% 66235 0.69% 15 0.18% 81.177.26.26
16 9394 1.34% 9394 1.36% 66208 0.69% 23 0.27% 45.91.65.198
17 9374 1.33% 9374 1.36% 66067 0.69% 15 0.18% 185.192.110.140
18 9359 1.33% 9359 1.35% 65968 0.68% 26 0.30% 81.177.27.89
19 9224 1.31% 9224 1.34% 65009 0.67% 22 0.26% 81.177.183.194
20 8862 1.26% 8862 1.28% 62458 0.65% 34 0.40% ih1978483.ihor-dedic.ru
21 8676 1.23% 8676 1.26% 61147 0.63% 2 0.02% ec2-54-199-231-88.ap-northeast-1.compute.amazonaws.com
22 4278 0.61% 4278 0.62% 461352 4.79% 22 0.26% 72-46.pppoe-nat.sh3.natanet.ru
23 3654 0.52% 3654 0.53% 369342 3.83% 1 0.01% 185.172.128.116
24 3009 0.43% 1898 0.27% 151333 1.57% 256 3.00% 216.244.66.236
25 1968 0.28% 1453 0.21% 204957 2.13% 1 0.01% 141.98.84.253
26 1676 0.24% 1676 0.24% 183049 1.90% 455 5.33% 94.25.175.123
27 1566 0.22% 1566 0.23% 174705 1.81% 1 0.01% 79.137.204.186
28 1465 0.21% 1465 0.21% 10332 0.11% 3 0.04% 147.45.123.121
29 1464 0.21% 1464 0.21% 10318 0.11% 2 0.02% 5.8.15.148
30 1452 0.21% 1452 0.21% 10233 0.11% 3 0.04% 147.45.120.106

Top 10 of 3838 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 389340 55.42% 389340 56.36% 2744134 28.47% 4 0.05% 46.22.51.77
2 11145 1.59% 11145 1.61% 1331209 13.81% 2 0.02% tima-trud.aeza.network
3 11628 1.66% 11628 1.68% 1273993 13.22% 9 0.11% 5.42.65.70
4 4278 0.61% 4278 0.62% 461352 4.79% 22 0.26% 72-46.pppoe-nat.sh3.natanet.ru
5 3654 0.52% 3654 0.53% 369342 3.83% 1 0.01% 185.172.128.116
6 1968 0.28% 1453 0.21% 204957 2.13% 1 0.01% 141.98.84.253
7 1676 0.24% 1676 0.24% 183049 1.90% 455 5.33% 94.25.175.123
8 1566 0.22% 1566 0.23% 174705 1.81% 1 0.01% 79.137.204.186
9 41265 5.87% 41149 5.96% 171872 1.78% 33 0.39% 193.142.146.226
10 3009 0.43% 1898 0.27% 151333 1.57% 256 3.00% 216.244.66.236

Top 30 of 383 Total Referrers
# Hits Referrer
1 109433 15.58% https://wmusor.ru/
2 109366 15.57% https://sigs.ru/
3 109296 15.56% https://autoportal24.ru/
4 109087 15.53% https://top-chat24.ru/
5 107914 15.36% https://vesti.spb.ru/
6 72150 10.27% - (Direct Request)
7 4624 0.66% https://ledliongroup.com.ua/
8 3578 0.51% https://provotkin.com.ua/
9 2943 0.42% https://korpus-mebli.com.ua/
10 2174 0.31% https://t.me/+TsjvMGXSfoozZWUy
11 1909 0.27% https://xn--megas-k90b.com
12 1778 0.25% https://xn--80adb2aqcedv1i.xn--p1ai/
13 1710 0.24% https://t.me/lizaalert_help
14 1566 0.22% https://sportidas.com.ua/uk/
15 1545 0.22% https://mega-active-links.com
16 1454 0.21% https://beeshell.ru/
17 1423 0.20% https://xn--megsb-5wa.com
18 1333 0.19% https://xn--megsb-l11b.com
19 1330 0.19% https://xn--krken4-x0a.com
20 1312 0.19% https://okaland.ru/
21 1209 0.17% https://t.me/+t2LtibpwHf83NGQy
22 1146 0.16% https://poollife.ru/
23 1043 0.15% https://www.google.com/
24 975 0.14% https://xn--mga-sb-w4a.com
25 966 0.14% https://xn--megab-mdb.com
26 849 0.12% https://xn--krakn4-z4a.com
27 620 0.09% https://vestnik-podmoskovya.ru/
28 618 0.09% https://vavilon-service.ru/
29 598 0.09% https://xn--meg-sb-dua.com
30 477 0.07% http://www.kk-plant.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://kk-plant.com/

Top 15 of 1598 Total User Agents
# Hits User Agent
1 57341 8.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 8676 1.23% check_http/v1.4.16 (nagios-plugins 1.4.16)
3 4106 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 3816 0.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 3093 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
6 3009 0.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2902 0.41% claudebot
8 2552 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
9 2391 0.34% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
10 2246 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 2191 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 2057 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 2048 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 1830 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
15 1748 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.

Usage by Country for March 2024

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 642430 91.44% 636457 92.14% 8250048 85.59% Unresolved/Unknown
2 27136 3.86% 22745 3.29% 453721 4.71% Commercial (com)
3 13254 1.89% 13215 1.91% 526380 5.46% Russian Federation
4 11761 1.67% 11296 1.64% 210468 2.18% Japan
5 2571 0.37% 2229 0.32% 32065 0.33% Network (net)
6 2102 0.30% 1718 0.25% 22126 0.23% European Union
7 1899 0.27% 1812 0.26% 128561 1.33% Germany
8 753 0.11% 751 0.11% 4 0.00% Generic TLD (info)
9 314 0.04% 300 0.04% 4177 0.04% British Indian Ocean Territory
10 76 0.01% 76 0.01% 9285 0.10% Ukraine
11 56 0.01% 49 0.01% 572 0.01% Non-Profit (org)
12 51 0.01% 44 0.01% 561 0.01% Netherlands
13 38 0.01% 6 0.00% 68 0.00% China
14 20 0.00% 2 0.00% 5 0.00% St. Helena
15 20 0.00% 16 0.00% 319 0.00% Wallis and Futuna Islands
16 10 0.00% 6 0.00% 58 0.00% Australia
17 10 0.00% 10 0.00% 36 0.00% Viet Nam
18 8 0.00% 4 0.00% 61 0.00% United States
19 7 0.00% 6 0.00% 52 0.00% Turkey
20 6 0.00% 6 0.00% 42 0.00% Liechtenstein
21 5 0.00% 2 0.00% 32 0.00% Colombia
22 5 0.00% 4 0.00% 45 0.00% India
23 5 0.00% 4 0.00% 135 0.00% Moldova
24 5 0.00% 4 0.00% 45 0.00% Mexico
25 4 0.00% 2 0.00% 15 0.00% Canada
26 3 0.00% 2 0.00% 12 0.00% France
27 3 0.00% 3 0.00% 31 0.00% Sao Tome and Principe
28 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
29 2 0.00% 2 0.00% 7 0.00% Georgia
30 2 0.00% 2 0.00% 124 0.00% Hong Kong


Generated by Webalizer Version 2.21