Usage Statistics for kk-plant.com

Summary Period: March 2025
Generated 01-Apr-2025 12:19 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 248305
Total Files 213705
Total Pages 211512
Total Visits 12846
Total KBytes 15001183
Total Unique Sites 5407
Total Unique URLs 1277
Total Unique Referrers 626
Total Unique User Agents 1259
. Avg Max
Hits per Hour 333 2239
Hits per Day 8009 13350
Files per Day 6893 11548
Pages per Day 6822 12051
Sites per Day 174 475
Visits per Day 414 702
KBytes per Day 483909 919191
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 86.07% 213705
Code 206 - Partial Content 1.06% 2626
Code 301 - Moved Permanently 7.38% 18316
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.58% 1429
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.01% 28
Code 404 - Not Found 4.90% 12172
Code 405 - Method Not Allowed 0.00% 9
Code 408 - Request Timeout 0.00% 8

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 3937 1.59% 3673 1.72% 3625 1.71% 325 2.53% 274 5.07% 311807 2.08%
2 4839 1.95% 4345 2.03% 4264 2.02% 329 2.56% 248 4.59% 339910 2.27%
3 4845 1.95% 4336 2.03% 3283 1.55% 363 2.83% 269 4.98% 330009 2.20%
4 6286 2.53% 5629 2.63% 4146 1.96% 308 2.40% 313 5.79% 422017 2.81%
5 5557 2.24% 4912 2.30% 4544 2.15% 327 2.55% 318 5.88% 327594 2.18%
6 7532 3.03% 6783 3.17% 5028 2.38% 421 3.28% 258 4.77% 337431 2.25%
7 12266 4.94% 10116 4.73% 9049 4.28% 355 2.76% 265 4.90% 375902 2.51%
8 10474 4.22% 8803 4.12% 8934 4.22% 471 3.67% 318 5.88% 522850 3.49%
9 7171 2.89% 6058 2.83% 6373 3.01% 427 3.32% 295 5.46% 421253 2.81%
10 6030 2.43% 4702 2.20% 5096 2.41% 476 3.71% 309 5.71% 362903 2.42%
11 8020 3.23% 6882 3.22% 6429 3.04% 494 3.85% 348 6.44% 442391 2.95%
12 6470 2.61% 5306 2.48% 4566 2.16% 506 3.94% 454 8.40% 348662 2.32%
13 4693 1.89% 4206 1.97% 3656 1.73% 414 3.22% 295 5.46% 359574 2.40%
14 9360 3.77% 8129 3.80% 8743 4.13% 615 4.79% 305 5.64% 598361 3.99%
15 8986 3.62% 7740 3.62% 8023 3.79% 702 5.46% 320 5.92% 605593 4.04%
16 9249 3.72% 8223 3.85% 7975 3.77% 575 4.48% 470 8.69% 607517 4.05%
17 5200 2.09% 4386 2.05% 4589 2.17% 613 4.77% 374 6.92% 261338 1.74%
18 10691 4.31% 7265 3.40% 9789 4.63% 369 2.87% 305 5.64% 548090 3.65%
19 13053 5.26% 11137 5.21% 10693 5.06% 425 3.31% 400 7.40% 831106 5.54%
20 13350 5.38% 11548 5.40% 12051 5.70% 403 3.14% 370 6.84% 919191 6.13%
21 11127 4.48% 9713 4.55% 10067 4.76% 348 2.71% 316 5.84% 714951 4.77%
22 10728 4.32% 9513 4.45% 9676 4.57% 460 3.58% 292 5.40% 713834 4.76%
23 10322 4.16% 9325 4.36% 9407 4.45% 328 2.55% 337 6.23% 691499 4.61%
24 6288 2.53% 5442 2.55% 5314 2.51% 452 3.52% 439 8.12% 331140 2.21%
25 6076 2.45% 5266 2.46% 5100 2.41% 619 4.82% 475 8.78% 282627 1.88%
26 6308 2.54% 5527 2.59% 5115 2.42% 384 2.99% 336 6.21% 293167 1.95%
27 7682 3.09% 6966 3.26% 6947 3.28% 288 2.24% 266 4.92% 568566 3.79%
28 6318 2.54% 4959 2.32% 5256 2.48% 248 1.93% 271 5.01% 314451 2.10%
29 8642 3.48% 7572 3.54% 8125 3.84% 311 2.42% 282 5.22% 572913 3.82%
30 8819 3.55% 8068 3.78% 8492 4.01% 291 2.27% 244 4.51% 662066 4.41%
31 7986 3.22% 7175 3.36% 7157 3.38% 348 2.71% 294 5.44% 582471 3.88%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 288 8947 3.60% 249 7731 3.62% 249 7738 3.66% 19240 596449 3.98%
1 312 9675 3.90% 269 8366 3.91% 275 8538 4.04% 19174 594403 3.96%
2 294 9131 3.68% 262 8134 3.81% 252 7823 3.70% 19826 614610 4.10%
3 313 9712 3.91% 269 8345 3.90% 283 8782 4.15% 19350 599857 4.00%
4 265 8222 3.31% 230 7136 3.34% 248 7702 3.64% 19309 598580 3.99%
5 286 8873 3.57% 259 8038 3.76% 249 7736 3.66% 21774 674986 4.50%
6 335 10393 4.19% 299 9269 4.34% 280 8705 4.12% 22729 704614 4.70%
7 304 9448 3.80% 269 8350 3.91% 279 8653 4.09% 20389 632044 4.21%
8 312 9694 3.90% 275 8539 4.00% 280 8699 4.11% 20507 635728 4.24%
9 336 10432 4.20% 298 9265 4.34% 260 8085 3.82% 20683 641188 4.27%
10 348 10801 4.35% 312 9695 4.54% 260 8060 3.81% 20907 648120 4.32%
11 375 11650 4.69% 324 10049 4.70% 330 10251 4.85% 20121 623736 4.16%
12 365 11335 4.56% 310 9633 4.51% 323 10043 4.75% 20468 634520 4.23%
13 374 11602 4.67% 328 10197 4.77% 344 10676 5.05% 20318 629844 4.20%
14 458 14222 5.73% 382 11856 5.55% 368 11409 5.39% 23184 718715 4.79%
15 359 11144 4.49% 315 9793 4.58% 304 9430 4.46% 19569 606644 4.04%
16 356 11054 4.45% 316 9813 4.59% 267 8297 3.92% 19665 609627 4.06%
17 402 12463 5.02% 276 8573 4.01% 357 11091 5.24% 19443 602746 4.02%
18 318 9862 3.97% 276 8578 4.01% 252 7832 3.70% 19730 611620 4.08%
19 277 8588 3.46% 241 7484 3.50% 251 7797 3.69% 18977 588281 3.92%
20 318 9879 3.98% 267 8282 3.88% 269 8342 3.94% 19254 596887 3.98%
21 346 10728 4.32% 293 9083 4.25% 278 8634 4.08% 19874 616100 4.11%
22 374 11606 4.67% 315 9792 4.58% 299 9292 4.39% 20001 620030 4.13%
23 285 8844 3.56% 248 7704 3.60% 254 7897 3.73% 19415 601852 4.01%

Top 30 of 1277 Total URLs
# Hits KBytes URL
1 54349 21.89% 6873410 45.82% /webstat/usage_202501.html
2 25408 10.23% 269373 1.80% /blog/
3 21428 8.63% 2496443 16.64% /webstat/usage_202503.html
4 21371 8.61% 217390 1.45% /webstat/
5 19470 7.84% 2397189 15.98% /webstat/usage_202404.html
6 13851 5.58% 97064 0.65% /
7 13283 5.35% 1638660 10.92% /webstat/usage_202403.html
8 11765 4.74% 36791 0.25% /blog/wp-login.php
9 906 0.36% 4 0.00% /blog/wp-cron.php
10 790 0.32% 6124 0.04% /shop/
11 506 0.20% 384 0.00% /js/pagetop.js
12 504 0.20% 19246 0.13% /js/jquery.js
13 484 0.19% 3825 0.03% /contact/
14 474 0.19% 2973 0.02% /css/common.css
15 416 0.17% 4021 0.03% /about/
16 368 0.15% 2686 0.02% /service/bridal.html
17 328 0.13% 739 0.00% /js/easySlider1.5.js
18 312 0.13% 37358 0.25% /webstat/usage_201707.html
19 268 0.11% 1492 0.01% /news/
20 260 0.10% 1615 0.01% /service/
21 253 0.10% 226 0.00% /js/smartRollover.js
22 246 0.10% 2442 0.02% /service/hair.html
23 230 0.09% 315 0.00% /blog/wp-content/themes/plant/css/reset.css
24 230 0.09% 3317 0.02% /blog/wp-includes/css/dist/block-library/style.min.css
25 228 0.09% 177 0.00% /blog/wp-content/themes/plant/js/pagetop.js
26 228 0.09% 184 0.00% /blog/wp-content/themes/plant/js/rollover.js
27 224 0.09% 1240 0.01% /blog/wp-content/themes/plant/style.css
28 220 0.09% 2125 0.01% /menu/
29 218 0.09% 2670 0.02% /service/esthe.html
30 192 0.08% 1608 0.01% /faq/

Top 10 of 1277 Total URLs By KBytes
# Hits KBytes URL
1 54349 21.89% 6873410 45.82% /webstat/usage_202501.html
2 21428 8.63% 2496443 16.64% /webstat/usage_202503.html
3 19470 7.84% 2397189 15.98% /webstat/usage_202404.html
4 13283 5.35% 1638660 10.92% /webstat/usage_202403.html
5 25408 10.23% 269373 1.80% /blog/
6 21371 8.61% 217390 1.45% /webstat/
7 13851 5.58% 97064 0.65% /
8 312 0.13% 37358 0.25% /webstat/usage_201707.html
9 11765 4.74% 36791 0.25% /blog/wp-login.php
10 504 0.20% 19246 0.13% /js/jquery.js

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 25408 10.23% 7532 61.66% /blog/
2 13851 5.58% 1786 14.62% /
3 13283 5.35% 806 6.60% /webstat/usage_202403.html
4 906 0.36% 740 6.06% /blog/wp-cron.php
5 790 0.32% 227 1.86% /shop/
6 312 0.13% 129 1.06% /webstat/usage_201707.html
7 11765 4.74% 107 0.88% /blog/wp-login.php
8 484 0.19% 102 0.83% /contact/
9 21428 8.63% 73 0.60% /webstat/usage_202503.html
10 21371 8.61% 71 0.58% /webstat/

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 25408 10.23% 7554 61.30% /blog/
2 13851 5.58% 1676 13.60% /
3 13283 5.35% 785 6.37% /webstat/usage_202403.html
4 906 0.36% 740 6.01% /blog/wp-cron.php
5 790 0.32% 238 1.93% /shop/
6 21428 8.63% 147 1.19% /webstat/usage_202503.html
7 11765 4.74% 143 1.16% /blog/wp-login.php
8 368 0.15% 107 0.87% /service/bridal.html
9 21371 8.61% 100 0.81% /webstat/
10 484 0.19% 98 0.80% /contact/

Top 30 of 5407 Total Sites
# Hits Files KBytes Visits Hostname
1 54340 21.88% 54340 25.43% 6872524 45.81% 4 0.03% 94-130-140-121.ptr
2 48515 19.54% 42454 19.87% 2445690 16.30% 4 0.03% v2713701.hosted-by-vdsina.ru
3 17366 6.99% 13897 6.50% 1297346 8.65% 2 0.02% recyber.net
4 17255 6.95% 17255 8.07% 2023942 13.49% 3 0.02% solter.aeza.network
5 8928 3.60% 8928 4.18% 62923 0.42% 1 0.01% ec2-54-199-231-88.ap-northeast-1.compute.amazonaws.com
6 5440 2.19% 4760 2.23% 274092 1.83% 1 0.01% host-212-111-88-108.hosted-by-vdsina.com
7 2908 1.17% 1757 0.82% 1494 0.01% 11 0.09% crawl-mwx5un.mj12bot.com
8 2664 1.07% 2368 1.11% 120230 0.80% 4 0.03% opposite-knee.aeza.network
9 2508 1.01% 1361 0.64% 129099 0.86% 181 1.41% 216.244.66.236
10 2178 0.88% 2178 1.02% 230297 1.54% 12 0.09% nat-100-72-46-192-27-sh3.natanet.ru
11 1951 0.79% 4 0.00% 215 0.00% 1 0.01% 113.203.221.20
12 1807 0.73% 1772 0.83% 147671 0.98% 2 0.02% 20.171.207.125
13 1363 0.55% 1316 0.62% 15019 0.10% 1 0.01% ec2-13-115-235-49.ap-northeast-1.compute.amazonaws.com
14 1363 0.55% 1316 0.62% 15019 0.10% 1 0.01% ec2-3-112-18-47.ap-northeast-1.compute.amazonaws.com
15 1051 0.42% 1013 0.47% 88163 0.59% 4 0.03% 20.171.207.122
16 1012 0.41% 843 0.39% 86935 0.58% 91 0.71% 208.65.90.21
17 980 0.39% 630 0.29% 4231 0.03% 3 0.02% ns303033.ip-94-23-203.eu
18 963 0.39% 930 0.44% 17832 0.12% 2 0.02% p6395137-ipoe.ipoe.ocn.ne.jp
19 904 0.36% 786 0.37% 77256 0.51% 105 0.82% ip-208-102-51-6.static.fuse.net
20 897 0.36% 897 0.42% 4 0.00% 737 5.74% jp01.new.ss-servers.info
21 888 0.36% 605 0.28% 570 0.00% 2 0.02% ns3134034.ip-51-38-181.eu
22 884 0.36% 591 0.28% 424 0.00% 2 0.02% 57.81-167-26.customer.lyse.net
23 884 0.36% 537 0.25% 2674 0.02% 2 0.02% ip5f5b683e.dynamic.kabel-deutschland.de
24 862 0.35% 725 0.34% 72135 0.48% 104 0.81% mh1-dsl-72-49-49-11.fuse.net
25 846 0.34% 537 0.25% 2843 0.02% 2 0.02% vmi2278580.contaboserver.net
26 816 0.33% 769 0.36% 18735 0.12% 4 0.03% m014012006195.v4.enabler.ne.jp
27 722 0.29% 413 0.19% 2169 0.01% 2 0.02% vmi2069583.contaboserver.net
28 697 0.28% 4 0.00% 11211 0.07% 6 0.05% 20.171.207.227
29 679 0.27% 663 0.31% 16534 0.11% 2 0.02% static.12.241.251.148.clients.your-server.de
30 641 0.26% 443 0.21% 6288 0.04% 3 0.02% ns31051769.ip-54-38-85.eu

Top 10 of 5407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54340 21.88% 54340 25.43% 6872524 45.81% 4 0.03% 94-130-140-121.ptr
2 48515 19.54% 42454 19.87% 2445690 16.30% 4 0.03% v2713701.hosted-by-vdsina.ru
3 17255 6.95% 17255 8.07% 2023942 13.49% 3 0.02% solter.aeza.network
4 17366 6.99% 13897 6.50% 1297346 8.65% 2 0.02% recyber.net
5 5440 2.19% 4760 2.23% 274092 1.83% 1 0.01% host-212-111-88-108.hosted-by-vdsina.com
6 2178 0.88% 2178 1.02% 230297 1.54% 12 0.09% nat-100-72-46-192-27-sh3.natanet.ru
7 1807 0.73% 1772 0.83% 147671 0.98% 2 0.02% 20.171.207.125
8 2508 1.01% 1361 0.64% 129099 0.86% 181 1.41% 216.244.66.236
9 2664 1.07% 2368 1.11% 120230 0.80% 4 0.03% opposite-knee.aeza.network
10 1051 0.42% 1013 0.47% 88163 0.59% 4 0.03% 20.171.207.122

Top 30 of 626 Total Referrers
# Hits Referrer
1 63389 25.53% - (Direct Request)
2 43764 17.63% https://geely-v-spb1.ru/
3 33823 13.62% https://tdpromen.ru/
4 16939 6.82% https://copicsketch.ru
5 5440 2.19% https://glory-casinoonline.com/
6 4751 1.91% https://tankautospb.ru/
7 3098 1.25% https://coduk.ru
8 3074 1.24% https://domstv.ru
9 3033 1.22% https://prochty.ru
10 3019 1.22% https://possosh.ru
11 3014 1.21% https://bel-co.ru
12 2990 1.20% https://nmu2.ru
13 2277 0.92% https://betsafe-1.com/
14 2178 0.88% https://aviasales.tp.st/e2iLbJlB
15 1262 0.51% https://xn--v13-7ua.com
16 1256 0.51% https://krakena-t.com
17 1255 0.51% https://xn--krakena-kb4c.com
18 1226 0.49% https://kraken40.com
19 1201 0.48% https://xn--k1-h2s.com
20 1199 0.48% https://xn--krakent-fn4c.com
21 1198 0.48% https://xn--krkenat-bn4c.com
22 1193 0.48% https://kraken80.com
23 1192 0.48% https://krakenat.com
24 1187 0.48% https://xn--krkn-xva44n.com
25 1178 0.47% https://kraken30at.com
26 1171 0.47% https://vk9at.com
27 1146 0.46% https://vk82.com
28 1059 0.43% https://www.google.com/
29 315 0.13% https://familyicon.ru
30 287 0.12% https://xn--kr13-6na.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 72.73% http://kk-plant.com/
2 2 18.18% http://kk-plant.com/shop/
3 1 9.09% http://www.kk-plant.com/blog/cat=14

Top 15 of 1259 Total User Agents
# Hits User Agent
1 19155 7.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 18681 7.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 18632 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 18540 7.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 18472 7.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 17639 7.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 8928 3.60% check_http/v1.4.16 (nagios-plugins 1.4.16)
8 5576 2.25% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
9 5173 2.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 4064 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 4031 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4010 1.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 3964 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 3893 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3153 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 98175 39.54% 88641 41.48% 9688290 64.58% Unresolved/Unknown
2 51005 20.54% 44935 21.03% 2690321 17.93% Russian Federation
3 37679 15.17% 32609 15.26% 605370 4.04% Commercial (com)
4 36920 14.87% 29197 13.66% 1721642 11.48% Network (net)
5 10660 4.29% 10100 4.73% 193407 1.29% Japan
6 8476 3.41% 6581 3.08% 55017 0.37% European Union
7 2794 1.13% 2158 1.01% 26516 0.18% Germany
8 915 0.37% 913 0.43% 825 0.01% Generic TLD (info)
9 434 0.17% 422 0.20% 6855 0.05% China
10 367 0.15% 31 0.01% 765 0.01% Sweden
11 233 0.09% 232 0.11% 166 0.00% Norway
12 195 0.08% 156 0.07% 2265 0.02% Netherlands
13 187 0.08% 151 0.07% 3182 0.02% Non-Profit (org)
14 75 0.03% 55 0.03% 698 0.00% Czech Republic
15 59 0.02% 58 0.03% 190 0.00% Ukraine
16 27 0.01% 26 0.01% 3088 0.02% Tanzania
17 23 0.01% 16 0.01% 339 0.00% St. Helena
18 21 0.01% 4 0.00% 21 0.00% Hong Kong
19 14 0.01% 11 0.01% 1237 0.01% Luxembourg
20 9 0.00% 8 0.00% 527 0.00% Romania
21 5 0.00% 4 0.00% 135 0.00% Poland
22 4 0.00% 4 0.00% 28 0.00% Address Routing (arpa)
23 4 0.00% 0 0.00% 1 0.00% Colombia
24 4 0.00% 3 0.00% 79 0.00% India
25 2 0.00% 0 0.00% 0 0.00% Generic Business (biz)
26 2 0.00% 2 0.00% 16 0.00% Australia
27 2 0.00% 2 0.00% 14 0.00% Canada
28 2 0.00% 2 0.00% 14 0.00% Lithuania
29 2 0.00% 2 0.00% 14 0.00% Nigeria
30 2 0.00% 2 0.00% 127 0.00% Seychelles


Generated by Webalizer Version 2.21